Today, 26 House Republicans launched an energy coalition called the House Energy Action Team (HEAT) as a vehicle for the GOP to tout their oil above all energy agenda. The team’s name is sadly appropriate, as their agenda will accelerate the greenhouse pollution that is dangerously heating up our planet. Texas Republican Bill Flores, who received over $200,000 in campaign contributions from the oil and gas industry, explained that their “all of the above” approach means expanding oil and gas drilling:
We desperately need the stability that comes from pursuing an all-of-the-above energy plan, which includes unlocking access and tapping into the vast amounts of taxpayer-owned energy resources both on our public lands and off our coasts.
It’s no surprise that HEAT will be focused on the oil industry wishlist. A Think Progress analysis of campaign contributions revealed that members of HEAT received a whopping $4 million from the oil and gas industry over the course of their careers:
| HEAT: OVER $4 MILLION FROM BIG OIL | |
|---|---|
| Member | Oil & Gas Industry Contributions Through Career |
| Kevin McCarthy (R-CA) | $142,350 |
| Peter Roskam (R-IL) | $153,265 |
| Marsha Blackburn (R-TN) | $170,143 |
| Shelley Moore Capito (R-WV) | $343,045 |
| Mike Conaway (R-TX) | $678,818 |
| Steve Scalise (R-LA) | $139,135 |
| Greg Walden (R-OR) | $182,500 |
| Rick Berg (R-ND) | $114,311 |
| Jeff Denham (R-CA) | $24,400 |
| Cory Gardner (R-CO) | $171,324 |
| Doc Hastings (R-WA) | $161,804 |
| Jaime Herrera Beutler (R-WA) | $26,600 |
| Lynn Jenkins (R-KS) | $119,600 |
| Devin Nunes (R-CA) | $138,000 |
| Alan Nunnelee (R-MS) | $55,050 |
| Pete Olson (R-TX) | $246,750 |
| Ben Quayle (R-AZ) | $42,200 |
| Martha Roby (R-AL) | $14,500 |
| Phil Roe (R-TN) | $23,700 |
| Steve Womack (R-AR) | $15,719 |
| Jeff Duncan (R-SC) | $15,000 |
| Jason Chaffetz (R-UT) | $30,000 |
| Bill Flores (R-TX) | $212,528 |
| Virginia Foxx (R-NC) | $58,450 |
| John Shimkus (R-IL) | $275,761 |
| Fred Upton (R-MI) | $262,850 |
| Bill Johnson (R-OH) | $5,250 |
| Mike Pompeo (R-KS) | $250,156 |
| TOTAL | $4,073,209 |
“HEAT must stand for Help Exxon Avoid Taxes,” Center for American Progress Action Fund Senior Fellow Daniel Weiss says. Every member except for Capito, who did not cast a vote, voted to continue Big Oil’s $40 billion in subsidies earlier this year.
Previous in TP Climate Progress
Language Intelligence: Lessons on persuasion from Jesus, Shakespeare, Lincoln, and Lady Gaga
