<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkProgress &#187; Health</title>
	<atom:link href="http://thinkprogress.org/health/issue/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkprogress.org</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 21:38:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Poll: &#8216;RomneyCare&#8217; Overwhelmingly Popular In Massachusetts</title>
		<link>http://thinkprogress.org/health/2012/02/15/426255/poll-romneycare-overwhelmingly-popular-in-massachusetts/</link>
		<comments>http://thinkprogress.org/health/2012/02/15/426255/poll-romneycare-overwhelmingly-popular-in-massachusetts/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:14:42 +0000</pubDate>
		<dc:creator>Alex Seitz-Wald</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Polling]]></category>

		<guid isPermaLink="false">http://thinkprogress.org/?p=426255</guid>
		<description><![CDATA[During his presidential run, Mitt Romney has tried to distance himself from the universal healthcare plan he passed as governor of Massachusetts because of its similarities to President Obama&#8217;s Affordable Care Act, but Romney&#8217;s law has been highly successful and, a new poll shows, very popular. The poll from WBUR, an NPR-affiliate in Boston, finds [...]]]></description>
			<content:encoded><![CDATA[<p>During his presidential run, Mitt Romney has tried to distance himself from the universal healthcare plan he passed as governor of Massachusetts because of its similarities to President Obama&#8217;s Affordable Care Act, but Romney&#8217;s law has been <a href="http://www.npr.org/2012/02/14/146848077/health-care-in-massachusetts-turns-to-cost-control">highly successful</a> and, a new poll shows, very popular. The poll from WBUR, an NPR-affiliate in Boston, finds that <a href="http://www.wbur.org/2012/02/15/health-care-wbur-poll">62 percent of Massachusetts residents support Romney&#8217;s law</a>, while just 33 percent oppose it. Meanwhile, nearly 70 percent of respondents said they see Romney’s opposition to the Affordable Care Act as a political ploy &#8212; just a quarter think it&#8217;s based on substantive differences. </p>
]]></content:encoded>
			<wfw:commentRss>http://thinkprogress.org/health/2012/02/15/426255/poll-romneycare-overwhelmingly-popular-in-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>86 Million Americans Used Health Care Law&#8217;s Prevention Benefits</title>
		<link>http://thinkprogress.org/health/2012/02/15/426067/86-million-americans-used-health-care-laws-prevention-benefits/</link>
		<comments>http://thinkprogress.org/health/2012/02/15/426067/86-million-americans-used-health-care-laws-prevention-benefits/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:55:56 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Affordable Care Act]]></category>

		<guid isPermaLink="false">http://thinkprogress.org/?p=426067</guid>
		<description><![CDATA[Two government reports released today showed that 86 million Americans took advantage of provisions in the health care law which improved access to preventive care. More than 32 million Medicare beneficiaries have received some preventive treatment at no cost, including 6 million mammography screenings and 1.2 million pap tests. Fifty-four million Americans using private insurance [...]]]></description>
			<content:encoded><![CDATA[<p>Two government reports <a href="http://thehill.com/blogs/healthwatch/health-reform-implementation/210805-obama-administration-estimates-86-million-people-benefited-from-health-laws-prevention-benefits-last-year">released</a> today showed that 86 million Americans took advantage of provisions in the health care law which improved access to preventive care.  More than 32 million Medicare beneficiaries have received some preventive treatment at no cost, including 6 million mammography screenings and 1.2 million pap tests. Fifty-four million Americans using private insurance also benefited from expanded coverage for pediatrician visits, immunizations, and other services.</p>
<p>&#8211; <a href="http://thinkprogress.org/about">Zachary Bernstein</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkprogress.org/health/2012/02/15/426067/86-million-americans-used-health-care-laws-prevention-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Advances Radical Anti-Choice Bills, Lawmaker Suggests Abortions Are &#8216;Matters Of Lifestyle Convenience&#8217;</title>
		<link>http://thinkprogress.org/health/2012/02/15/425616/virginia-advances-radical-anti-choice-bills-lawmaker-suggests-abortions-are-matters-of-lifestyle-convenience/</link>
		<comments>http://thinkprogress.org/health/2012/02/15/425616/virginia-advances-radical-anti-choice-bills-lawmaker-suggests-abortions-are-matters-of-lifestyle-convenience/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:17:33 +0000</pubDate>
		<dc:creator>Amanda Peterson Beadle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Personhood]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://thinkprogress.org/?p=425616</guid>
		<description><![CDATA[The Virginia House gave final approval yesterday to two bills that will tighten abortion laws in the state. One requires women to undergo an ultrasound before having an abortion, and the other states that life begins at conception. The debate grew heated, and Deputy House Majority Leader C. Todd Gilbert (R) even suggested that women [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thinkprogress.org/wp-content/uploads/2012/02/Ultrasound-300x234.jpg" alt="" title="Ultrasound" width="266" height="200" class="alignright size-medium wp-image-425824" />The Virginia House gave <a href="http://www.washingtonpost.com/blogs/virginia-politics/post/house-senate-approve-abortion-related-bills/2012/02/14/gIQAb5rmDR_blog.html">final approval</a> yesterday to two bills that will tighten abortion laws in the state. One requires women to <a href="http://thinkprogress.org/health/2012/01/31/415393/virginia-democrat-adds-gender-equity-to-anti-abortion-bill-requires-rectal-exams-for-men-seeking-viagra/">undergo an ultrasound</a> before having an abortion, and the other states that life <a href="http://thinkprogress.org/health/2012/02/13/424619/gop-controlled-virginia-house-passes-personhood-bill/">begins at conception</a>. </p>
<p>The debate grew heated, and Deputy House Majority Leader C. Todd Gilbert (R) even suggested that women undergo abortions to maintain their &#8220;<a href="http://www.washingtonpost.com/blogs/virginia-politics/post/del-gilbert-says-he-regrets-comments-on-abortion/2012/02/14/gIQAEG1VER_blog.html">lifestyle</a>.&#8221; He later apologized for his remarks: </p>
<blockquote><p>
“Abortion is a sad and deeply serious occurrence,’’ Gilbert said in a statement.  “Individuals on both sides of this issue agree that it is tragic for all involved.  <strong>I recognize that few women undergo the procedure lightly</strong>. It leaves scars, both mental and physical, that can last forever.  I regret that <strong>my comments earlier today on the House floor were insensitive to that reality</strong>.’’</p>
<p>Gilbert, who opposes abortion rights, shocked opponents of a bill that would require women to undergo an ultrasound before an abortion when he said: “<strong>In the vast majority of these cases, these are matters of lifestyle convenience</strong>.”</p></blockquote>
<p>The state Senate already approved the ultrasound bill, so now it goes to Gov. Bob McDonnell (R), who has already said he will approve the measure. </p>
<p>But two studies have already shown that <a href="http://thinkprogress.org/health/2012/02/06/419520/study-ultrasounds-do-not-influence-womens-decisions-on-abortion/">ultrasounds do not influence</a> women&#8217;s decisions on abortions. It is <a href="http://www.washingtonpost.com/blogs/virginia-politics/post/house-senate-approve-abortion-related-bills/2012/02/14/gIQAb5rmDR_blog.html">unclear</a> if the GOP-controlled Senate will also approve the personhood measure. Last year, when Democrats controlled the Senate, they voted down a similar measure. </p>
]]></content:encoded>
			<wfw:commentRss>http://thinkprogress.org/health/2012/02/15/425616/virginia-advances-radical-anti-choice-bills-lawmaker-suggests-abortions-are-matters-of-lifestyle-convenience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAP: Health Care Law Could Disproportionately Benefit Republican Districts</title>
		<link>http://thinkprogress.org/health/2012/02/15/425903/map-health-care-law-could-disproportionately-benefit-republican-districts/</link>
		<comments>http://thinkprogress.org/health/2012/02/15/425903/map-health-care-law-could-disproportionately-benefit-republican-districts/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:30:24 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Affordable Care Act]]></category>

		<guid isPermaLink="false">http://thinkprogress.org/?p=425903</guid>
		<description><![CDATA[In an analysis released yesterday in Politico, three officials from the Kaiser Family Foundation claim that the health care law could disproportionately benefit GOP-represented districts, particularly in lower income Southern and rural areas where residents face higher uninsurance rates and more difficulty finding affordable health care. The authors &#8212; Larry Levitt, Drew Altman, and Gary [...]]]></description>
			<content:encoded><![CDATA[<p>In an analysis <a href="http://www.politico.com/news/stories/0212/72861.html">released</a> yesterday in Politico, three officials from the Kaiser Family Foundation claim that the health care law could disproportionately benefit GOP-represented districts, particularly in lower income Southern and rural areas where residents face higher uninsurance rates and more difficulty finding affordable health care. The authors &#8212; Larry Levitt, Drew Altman, and Gary Claxton &#8212; note than 233 congressional districts are expected to see a greater percentage of their residents gain insurance coverage from the law than the nationwide average of 17 percent.  As seen in the chart below, 142 of those districts are currently represented by Republicans, and 91 by Democrats:</p>
<p><a href="http://thinkprogress.org/wp-content/uploads/2012/02/2012-02-15_opinion-web1.jpg"><img src="http://thinkprogress.org/wp-content/uploads/2012/02/2012-02-15_opinion-web1.jpg" alt="" title="2012-02-15_opinion-web1" width="605" height="501" class="aligncenter size-full wp-image-425920" /></a></p>
<p>&#8211; <a href="http://thinkprogress.org/about">Zachary Bernstein</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkprogress.org/health/2012/02/15/425903/map-health-care-law-could-disproportionately-benefit-republican-districts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catholic Voters Break With Church Over Contraception Coverage</title>
		<link>http://thinkprogress.org/health/2012/02/15/425931/catholic-voters-break-with-church-over-contraception-coverage/</link>
		<comments>http://thinkprogress.org/health/2012/02/15/425931/catholic-voters-break-with-church-over-contraception-coverage/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:02:45 +0000</pubDate>
		<dc:creator>Igor Volsky</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Catholic Church]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://thinkprogress.org/?p=425931</guid>
		<description><![CDATA[Catholic voters are breaking with the Church&#8217;s opposition to insurance coverage of contraception, the latest New York Times/CBS News poll finds. Sixty-five percent of voters &#8212; including a majority of Catholics &#8212; &#8220;said they supported the Obama administration’s requirement that health insurance plans cover the cost of birth control, and 59 percent, said the health [...]]]></description>
			<content:encoded><![CDATA[<p>Catholic voters are breaking with the <a href="http://www.cbsnews.com/8301-250_162-57377508/top-bishops-fight-birth-control-deal/">Church&#8217;s opposition</a> to insurance coverage of contraception, the latest New York Times/CBS News poll finds. Sixty-five percent of voters &#8212; <a href="http://www.nytimes.com/2012/02/15/us/politics/poll-finds-support-for-contraception-policy-and-gay-couples.html?_r=1">including a majority of Catholics</a> &#8212; &#8220;said they supported the Obama administration’s requirement that health insurance plans cover the cost of birth control, and 59 percent, said the health insurance plans of religiously affiliated employers should cover the cost of birth control.&#8221; A Public Policy Polling survey conducted on Friday <a href="http://thehill.com/blogs/healthwatch/health-reform-implementation/210117-poll-catholics-support-new-contraception-policy">similarly found</a> that 57 percent of Catholic voters — and 59 percent of Catholic women — support the requirement. Under the administration&#8217;s policy, &#8220;women who work for institutions like Catholic hospitals and universities can obtain birth control from their insurance company without a co-pay, but their employers don’t have to include contraception in their healthcare plans.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://thinkprogress.org/health/2012/02/15/425931/catholic-voters-break-with-church-over-contraception-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratic Women Slam GOP&#8217;s Radical Contraception Amendment, Claim It &#8216;Opens Door To Discrimination&#8217;</title>
		<link>http://thinkprogress.org/health/2012/02/15/425326/democrat-women-slam-gops-radical-contraception-amendment-claim-it-opens-door-to-discrimination/</link>
		<comments>http://thinkprogress.org/health/2012/02/15/425326/democrat-women-slam-gops-radical-contraception-amendment-claim-it-opens-door-to-discrimination/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:30:06 +0000</pubDate>
		<dc:creator>Igor Volsky</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Barbara Boxer]]></category>
		<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Patty Murray]]></category>
		<category><![CDATA[Roy Blunt]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://thinkprogress.org/?p=425326</guid>
		<description><![CDATA[High-profile Democratic women are hitting back against the GOP&#8217;s opposition to the Obama administration&#8217;s new rule requiring insurers and employers to offer contraception in their health care benefit plans. Obama exempts houses of worship and nonprofits that primarily employ people of the same faith from covering birth control, while religiously affiliated hospitals and colleges can [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thinkprogress.org/wp-content/uploads/2012/02/Google-ChromeScreenSnapz382.png" alt="" title="Google ChromeScreenSnapz382" width="267" height="203" class="alignright size-full wp-image-425731" />High-profile Democratic women are hitting back against the GOP&#8217;s opposition to the Obama administration&#8217;s new rule requiring insurers and employers to offer contraception in their health care benefit plans. Obama exempts houses of worship and nonprofits that primarily employ people of the same faith from covering birth control, while religiously affiliated hospitals and colleges can also eschew the benefit. Their employees would obtain the coverage &#8212; at no additional cost sharing &#8212; directly from the insurer. </p>
<p>Today, the Senate <a href="http://thehill.com/blogs/healthwatch/other/210631-reid-will-allow-vote-on-contraception-amendment">will hold a vote</a> on a Republican substitute <a href="http://www.govtrack.us/congress/bill.xpd?bill=s112-1467">introduced by Sen. Roy Blunt (R-MO)</a>, which would allow any and all insurers and employers to deny their employees health benefits and services required by federal law based on their personal religious or moral objections. The measure has <a href="http://www.govtrack.us/congress/bill.xpd?bill=s112-1467">37 co-sponsors</a> &#8212; including the GOP leadership, women Republican Senators Lisa Murkowski (AK), Kay Bailey Hutchison (TX), Kelly Ayotte (NH), Democrat Ben Nelson (NE), and Republican Scott Brown (MA). Brown has supported expansive conscience protections for religious organizations throughout his legislative career, but <a href="http://thinkprogress.org/health/2012/02/14/424833/exclusive-as-state-rep-scott-brown-voted-for-contraception-mandate-similar-to-obamas/">voted for a tougher contraception mandate</a> as a Massachusetts state representative in 2002 and approved of a law requiring all hospitals &#8212; including Catholic institutions &#8212; to provide emergency contraception to rape victims in 2005. </p>
<p>After defending Obama&#8217;s rule last year, Democrats are now on the offensive. Sens. Barbara Boxer (D-CA) and Patty Murray (D-WA) have <a href="http://thehill.com/blogs/healthwatch/other/210587-boxer-slams-possible-birth-control-amendment-to-highway-bill">derided Blunt&#8217;s measure</a> as &#8220;extreme&#8221; and &#8220;dangerous,&#8221; claiming that &#8220;It puts politics between women and their healthcare.&#8221; Sen. Jeanne Shaheen (D-NH) <a href="http://www.huffingtonpost.com/2012/02/14/birth-control-obama_n_1277587.html">warned</a>, &#8220;This would gut the protections that were established in the Affordable Care Act and open a Pandora&#8217;s box that allows employers to deny coverage for virtually anything they might object to&#8221; and yesterday, Massachusetts Senate candidate Elizabeth Warren told the Washington Post&#8217;s Greg Sargent that amendment would permit insurers or employers to <a href="http://www.washingtonpost.com/blogs/plum-line/post/elizabeth-warren-hits-scott-brown-over-birth-control-health-care/2012/02/14/gIQAGqRFER_blog.html#pagebreak">discriminate against women</a>: </p>
<blockquote><p> &#8220;I am shocked that Senator Brown jumped in to support such an extreme measure,” Warren told me by phone just now. “This is an all new attack on health care. <strong>Any insurance company could leave anyone without health care, just when they need it most</strong>.” [...]</p>
<p>&#8220;This is an extreme attack on every one of us,” Warren said. “It opens the door to outright discrimination. <strong>It would let insurance companies and corporations cut off pregnant women, overweight guys, older Americans, or anyone — because some executive claims it’s part of his moral code. Maybe that wouldn’t happen, but I don’t want to take the chance</strong>.&#8221;</p></blockquote>
<p>Indeed, under the measure, an insurer or an employer would be able to claim a moral or religious objection to covering HIV/AIDS screenings, Type 2 Diabetes treatments, cancer tests or anything else they deem inappropriate or the result of an “unhealthy” or “immoral” lifestyle. Similarly, a health plan could refuse to cover mental health care on the grounds that the plan believes that psychiatric problems should be treated with prayer.</p>
<p>Individuals too can opt out of coverage if it is contrary to their religious or moral beliefs, radically undermining “the basic principle of insurance, which involves pooling the risks for all possible medical needs of all enrollees.” As the National Women’s Law Center explains, Blunt’s language is vague enough that “insurers may be able to sell plans that do not cover services required by the new health care law to an entire market because one individual objects, so all consumers in a market lose their right to coverage of the full range of critical health services.” As a result, a man “purchasing an insurance plan offered to women and men could object to maternity coverage, so the plan would not have to cover it, even though such coverage is required as part of the essential health benefits.”</p>
<p>Significantly, two Republican women senators &#8212; Olympia Snowe (ME) and Susan Collins (ME) &#8212; have come out <a href="http://thinkprogress.org/health/2012/02/13/423946/republican-women-senators-breaking-ranks-with-party-come-out-in-favor-of-obama-contraception-rule/">in support of Obama&#8217;s modified contraception rule</a> and may oppose Blunt&#8217;s measure. </p>
<p>Read the full amendment <a href="http://thinkprogress.org/wp-content/uploads/2012/02/Blunt.pdf">here</a>.</p>
<p><em>Fatima Najiy contributed to this post.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkprogress.org/health/2012/02/15/425326/democrat-women-slam-gops-radical-contraception-amendment-claim-it-opens-door-to-discrimination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning CheckUp: February 15, 2012</title>
		<link>http://thinkprogress.org/health/2012/02/15/425727/morning-checkup-february-15-2012/</link>
		<comments>http://thinkprogress.org/health/2012/02/15/425727/morning-checkup-february-15-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:00:06 +0000</pubDate>
		<dc:creator>Igor Volsky</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://thinkprogress.org/?p=425727</guid>
		<description><![CDATA[Senate to vote on GOP contraception substitute: &#8220;Senate Majority Leader Harry Reid (D-NV) said Tuesday that he’ll let the Senate vote on a proposal to reverse the White House’s controversial birth-control mandate. The amendment, sponsored by Sen. Roy Blunt (R-MO), would let employers opt out of any coverage mandates they find immoral.&#8221; [The Hill] Catholic [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Senate to vote on GOP contraception substitute:</strong> &#8220;Senate Majority Leader Harry Reid (D-NV) said Tuesday that he’ll let the Senate vote on a proposal to reverse the White House’s controversial birth-control mandate. The amendment, sponsored by Sen. Roy Blunt (R-MO), would let employers opt out of any coverage mandates they find immoral.&#8221; [<a href="http://thehill.com/blogs/healthwatch/other/210631-reid-will-allow-vote-on-contraception-amendment">The Hill</a>]</p>
<p><strong>Catholic leaders will fight Obama&#8217;s contraception modification:</strong> &#8220;The top U.S. Catholic bishop vowed legislative and court challenges Tuesday to a compromise by President Barack Obama to his healthcare mandate that now exempts religiously affiliated institutions from paying directly for birth control for their workers, instead making insurance companies responsible. Cardinal-designate Timothy Dolan, who heads the U.S. Conference of Catholic Bishops, said in an interview with The Associated Press that he trusted Obama wasn&#8217;t anti-religious and intended to make good on his pledge to work with religious groups to fine-tune the mandate.&#8221; [<a href="http://www.cbsnews.com/8301-250_162-57377508/top-bishops-fight-birth-control-deal/">AP</a>]</p>
<p><strong>Lawmakers close to SGR deal:</strong> &#8220;Federal lawmakers on Tuesday evening inched closer to an agreement on a short-term solution to Medicare&#8217;s sustainable growth-rate formula for physicians. If Congress does not act by Feb. 29, doctors who participate in the federal healthcare program will face a 27.4% cut in their Medicare reimbursement.&#8221; [<a href="http://www.modernhealthcare.com/article/20120214/NEWS/302149946/">Modern Healthcare</a>]</p>
<p><strong>Health industry critical of Obama&#8217;s budget:</strong> &#8220;Tom Nickels, senior vice president of federal relations at the American Hospital Association, said providers, who already are dealing with payment cuts through regulatory and legislative changes, must also face nearly $130 billion in cuts over 10 years when sequestration kicks in next year. “It ignores the reality that we&#8217;re all already being cut 2%,” Nickels told Modern Healthcare. “And now they&#8217;ve cut on top of that.” [<a href="http://www.modernhealthcare.com/article/20120213/NEWS/302139962">Modern Healthcare</a>]</p>
<p><strong>Alaska takes step towards exchanges:</strong> &#8220;Alaska has opposed the federal health law so adamantly that it is the only state that chose not to even apply for a $1 million grant the federal government was passing out to states to plan a health insurance exchange. But that doesn’t necessarily mean there won’t be an online marketplace to buy insurance in Alaska.&#8221; [<a href="http://www.kaiserhealthnews.org/Stories/2012/February/14/alaska-exchange.aspx?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+khn+%28All+Kaiser+Health+News%29">Kaiser Health News</a>]</p>
<p><strong>Iowa advances ultrasound bill:</strong> &#8220;A doctor would be required to perform an ultrasound on a woman seeking an abortion and give the woman an opportunity to view images of her fetus under legislation heard Tuesday in a House subcommittee. The bill, House File 2033, will be advanced to the Human Resources Committee.&#8221; [<a href="http://www.desmoinesregister.com/article/20120215/NEWS/302150064/-1/becker_trial/Panel-takes-up-Iowa-abortion-bill">Des Moines Register</a>]</p>
<p><strong>Lee seeks to ban abortions in DC:</strong> &#8220;Sen. Mike Lee has introduced legislation that would ban abortions in the District of Columbia for women who have been pregnant longer than 20 weeks. The bill, introduced Monday, would add D.C. to a list of five conservative states that have a similar threshold, the point some doctors say an unborn child has developed the ability to feel pain.&#8221; [<a href="http://www.sltrib.com/sltrib/politics/53514777-90/abortion-abortions-bill-introduced.html.csp">Salt Lake Tribune</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkprogress.org/health/2012/02/15/425727/morning-checkup-february-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Joe Walsh: If I Were Speaker, We&#8217;d Vote To Repeal ObamaCare Once A Month</title>
		<link>http://thinkprogress.org/health/2012/02/14/425332/joe-walsh-obamacare-vote-every-month/</link>
		<comments>http://thinkprogress.org/health/2012/02/14/425332/joe-walsh-obamacare-vote-every-month/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:45:29 +0000</pubDate>
		<dc:creator>Alex Seitz-Wald</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Care Repeal]]></category>
		<category><![CDATA[Joe Walsh]]></category>

		<guid isPermaLink="false">http://thinkprogress.org/?p=425332</guid>
		<description><![CDATA[Tea Party firebrand Rep. Joe Walsh (R-IL) is apparently unsatisfied with the number of meaningless symbolic votes Speaker John Boehner (R-OH) is holding, saying in a recent interview that he would prefer to repeatedly waste the House of Representatives&#8217; time by voting to repeal the Affordable Care Act every single month. He told Accuracy in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thinkprogress.org/wp-content/uploads/2011/09/joewalsh-e1329244291860.jpeg" alt="" title="joewalsh" width="250" height="170" class="alignright size-full wp-image-319233" /> Tea Party firebrand Rep. Joe Walsh (R-IL) is apparently unsatisfied with the number of meaningless symbolic votes Speaker John Boehner (R-OH) is holding, saying in a recent interview that he would prefer to repeatedly waste the House of Representatives&#8217; time by voting to repeal the Affordable Care Act every single month. He told <a href="http://www.therightscoop.com/joe-walsh-if-i-were-speaker-wed-be-repealing-obamacare-every-month/">Accuracy in Media</a> for an upcoming documentary: </p>
<blockquote><p>WALSH: <strong>If I were the Speaker, starting last year, every month we would have voted to repeal ObamaCare</strong>. I would have pulled ObamaCare up on the floor of the House yesterday.</p></blockquote>
<p>Watch it:</p>
<p><center><iframe width="420" height="260" src="http://www.youtube.com/embed/6Vm9S-tOpSs" frameborder="0" allowfullscreen></iframe></center></p>
<p>Walsh&#8217;s scheme is an exercise in both redundancy and futility several times over, because no matter how many times the House passes a repeal (it only takes one time to matter), the Senate, controlled by Democrats, is not going to do the same. And even if they did, President Obama would certainly veto a bill killing his signature legislative accomplishment.</p>
<p>Meanwhile, Walsh would continue to enjoy his <a href="http://www.factcheck.org/2009/08/health-care-for-members-of-congress/">government healthcare</a> while wasting everyone else&#8217;s time. </p>
]]></content:encoded>
			<wfw:commentRss>http://thinkprogress.org/health/2012/02/14/425332/joe-walsh-obamacare-vote-every-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sioux City Bishop Calls For Christians To &#8216;Violently Oppose&#8217; &#8216;Evil&#8217; Birth Control Rule</title>
		<link>http://thinkprogress.org/justice/2012/02/14/425110/sioux-city-bishop-calls-for-christians-to-violently-oppose-evil-birth-control-mandate/</link>
		<comments>http://thinkprogress.org/justice/2012/02/14/425110/sioux-city-bishop-calls-for-christians-to-violently-oppose-evil-birth-control-mandate/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:10:55 +0000</pubDate>
		<dc:creator>Alex Seitz-Wald</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Catholic Church]]></category>

		<guid isPermaLink="false">http://thinkprogress.org/?p=425110</guid>
		<description><![CDATA[Appearing on a webcast hosted by the conservative Family Research Council, Walker Nickless, the Bishop of Diocese of Sioux City, Iowa, warned the Obama administration&#8217;s new contraception policy is the work of &#8220;the devil,&#8221; who &#8220;wants to silence the [Catholic] Church&#8217;s voice.&#8221; During the interview, first flagged by Right Wing Watch, Nickless said, &#8220;The power [...]]]></description>
			<content:encoded><![CDATA[<p>Appearing on a webcast hosted by the conservative Family Research Council, <a href="http://www.scdiocese.org/about.cfm?subpage=1300268">Walker Nickless</a>, the Bishop of Diocese of Sioux City, Iowa, warned the Obama administration&#8217;s new contraception policy is the work of &#8220;the devil,&#8221; who &#8220;wants to silence the [Catholic] Church&#8217;s voice.&#8221; During the interview, first <a href="http://www.rightwingwatch.org/content/bishop-nickless-contraception-mandate-plot-devil-must-be-violently-opposed">flagged by Right Wing Watch</a>, Nickless said, &#8220;The power of evil, the devil, is certainly looking everywhere where the power of evil can make a difference.&#8221; &#8220;And that&#8217;s why we&#8217;ve got to stand up and violently oppose this,&#8221; he added, &#8220;we cannot let darkness overshadow us.&#8221; Watch it:</p>
<p><center><iframe width="420" height="260" src="http://www.youtube.com/embed/2bjCnlpFsDM" frameborder="0" allowfullscreen></iframe></center></p>
<p>While it&#8217;s unclear if Nickless is calling for literal violence in opposition to the mandate &#8212; something that&#8217;s difficult to square with Jesus Christ&#8217;s teaching that &#8220;if someone strikes you on the right cheek, <a href="http://www.rationalchristianity.net/jesus_pacifist.html">turn to him the other</a>&#8221; &#8212; or merely calling for strong resistance, his comment underscores the extreme rhetoric with which some religious conservatives have responded to the Obama Administration&#8217;s effort to ensure that all women have access to contraception. Some recently told Sean Hannity they&#8217;d be <a href="http://thinkprogress.org/health/2012/02/13/423886/hannity-contraception-panel/">willing to die</a> before complying with the law.</p>
]]></content:encoded>
