<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KATRINA TIMELINE</title>
	<atom:link href="http://thinkprogress.org/katrina-timeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkprogress.org</link>
	<description></description>
	<lastBuildDate>Thu, 26 Nov 2009 00:47:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Humid City v2.3 &#187; Blog Archive &#187; Day 338: Bad Press/Worse Press</title>
		<link>http://thinkprogress.org/katrina-timeline/comment-page-2/#comment-702459</link>
		<dc:creator>Humid City v2.3 &#187; Blog Archive &#187; Day 338: Bad Press/Worse Press</dc:creator>
		<pubDate>Wed, 02 Aug 2006 15:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://thinkprogress.org/1767/#comment-702459</guid>
		<description>[...] While scanning through the New Orleans Livejournal Community I ran arcoss this posting.&#194;&#160; Less than a month until K Day and the stories of douchebags gambling away their FEMA money (or worse) still take precedence over the stories of&#194;&#160; those who truly are suffering in the aftermath of our Great National Failure. [...]</description>
		<content:encoded><![CDATA[<p>[...] While scanning through the New Orleans Livejournal Community I ran arcoss this posting.&Acirc;&nbsp; Less than a month until K Day and the stories of douchebags gambling away their FEMA money (or worse) still take precedence over the stories of&Acirc;&nbsp; those who truly are suffering in the aftermath of our Great National Failure. [...]<a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://thinkprogress.org/wp-content/plugins/dd-report-comments/report.php?c=702459', 400, 400)"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shad &#187; Blog Archive &#187; Katrina Timeline</title>
		<link>http://thinkprogress.org/katrina-timeline/comment-page-2/#comment-691428</link>
		<dc:creator>Shad &#187; Blog Archive &#187; Katrina Timeline</dc:creator>
		<pubDate>Thu, 27 Jul 2006 11:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://thinkprogress.org/1767/#comment-691428</guid>
		<description>[...] link [...]</description>
		<content:encoded><![CDATA[<p>[...] link [...]<a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://thinkprogress.org/wp-content/plugins/dd-report-comments/report.php?c=691428', 400, 400)"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4&#38;20 blackbirds &#187; Blog Archive &#187; A study in leadership: Schweitzer vs. Bush</title>
		<link>http://thinkprogress.org/katrina-timeline/comment-page-2/#comment-679197</link>
		<dc:creator>4&#38;20 blackbirds &#187; Blog Archive &#187; A study in leadership: Schweitzer vs. Bush</dc:creator>
		<pubDate>Wed, 19 Jul 2006 16:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://thinkprogress.org/1767/#comment-679197</guid>
		<description>[...] For a reminder of Bushâ€™s performance during Hurricane Katrina, revisit the Katrina timeline. Note that the guitar photo-op took place on Tuesday, August 30, four days after Governor Kathleen Blanco declared a state of emergency in Louisiana, three after Governor Haley Barbour did the same for Mississippi, two days after Katrina was upgraded to category 5 and warnings about the leveesâ€™ vulnerability were reported, two days after the National Weather Service issued a special warning: Most of the area will be uninhabitable for weeks, perhaps longer. â€¦ At least one-half of well-constructed homes will have roof and wall failure. All gabled roofs will fail, leaving those homes severely damaged or destroyed. â€¦ Power outages will last for weeks. â€¦ Water shortages will make human suffering incredible by modern standards.â€ [...]</description>
		<content:encoded><![CDATA[<p>[...] For a reminder of Bushâ€™s performance during Hurricane Katrina, revisit the Katrina timeline. Note that the guitar photo-op took place on Tuesday, August 30, four days after Governor Kathleen Blanco declared a state of emergency in Louisiana, three after Governor Haley Barbour did the same for Mississippi, two days after Katrina was upgraded to category 5 and warnings about the leveesâ€™ vulnerability were reported, two days after the National Weather Service issued a special warning: Most of the area will be uninhabitable for weeks, perhaps longer. â€¦ At least one-half of well-constructed homes will have roof and wall failure. All gabled roofs will fail, leaving those homes severely damaged or destroyed. â€¦ Power outages will last for weeks. â€¦ Water shortages will make human suffering incredible by modern standards.â€ [...]<a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://thinkprogress.org/wp-content/plugins/dd-report-comments/report.php?c=679197', 400, 400)"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Separate Universes &#124; Cosmic Variance</title>
		<link>http://thinkprogress.org/katrina-timeline/comment-page-2/#comment-645375</link>
		<dc:creator>Separate Universes &#124; Cosmic Variance</dc:creator>
		<pubDate>Wed, 28 Jun 2006 01:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://thinkprogress.org/1767/#comment-645375</guid>
		<description>[...] For more of what happened when, see the timelines at Think Progress and Talking Points Memo. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more of what happened when, see the timelines at Think Progress and Talking Points Memo. [...]<a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://thinkprogress.org/wp-content/plugins/dd-report-comments/report.php?c=645375', 400, 400)"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derivative work &#187; Blog Archive &#187; Katrina (9/1-9/15, ongoing)</title>
		<link>http://thinkprogress.org/katrina-timeline/comment-page-2/#comment-645120</link>
		<dc:creator>derivative work &#187; Blog Archive &#187; Katrina (9/1-9/15, ongoing)</dc:creator>
		<pubDate>Tue, 27 Jun 2006 23:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://thinkprogress.org/1767/#comment-645120</guid>
		<description>[...] Curious about what went down &amp; what didn&#8217;t, when? BoingBoing links to various timelines, including wikipedia and NPR (unexecuted plans and misdirected aid) and a Katrina-specific wiki. ThinkProgress.org also has a timeline covering Fri. Aug. 26 - Sat. Sept. 3. Salon.com has a timeline covering Fri. Aug. 26 - Tue. Sept. 13. [...]</description>
		<content:encoded><![CDATA[<p>[...] Curious about what went down &#38; what didn&#8217;t, when? BoingBoing links to various timelines, including wikipedia and NPR (unexecuted plans and misdirected aid) and a Katrina-specific wiki. ThinkProgress.org also has a timeline covering Fri. Aug. 26 &#8211; Sat. Sept. 3. Salon.com has a timeline covering Fri. Aug. 26 &#8211; Tue. Sept. 13. [...]<a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://thinkprogress.org/wp-content/plugins/dd-report-comments/report.php?c=645120', 400, 400)"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hurricane &#187; HurricaneTrack</title>
		<link>http://thinkprogress.org/katrina-timeline/comment-page-2/#comment-645047</link>
		<dc:creator>Hurricane &#187; HurricaneTrack</dc:creator>
		<pubDate>Tue, 27 Jun 2006 22:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://thinkprogress.org/1767/#comment-645047</guid>
		<description>[...] Think Progress &#8221; KATRINA TIMELINE KATRINA TIMELINE. Comment on the timeline here. GULF COAST STATES REQUEST TROOP ASSISTANCE FROM PENTAGON: At a 9/1 press conference, Lt. Gen. &#8230; the same briefing, Max Mayfield, National Hurricane Center Director, warns, &#8220;This is a category 5 hurricane, very similar to Hurricane Andrew in the maximum &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Think Progress &#8221; KATRINA TIMELINE KATRINA TIMELINE. Comment on the timeline here. GULF COAST STATES REQUEST TROOP ASSISTANCE FROM PENTAGON: At a 9/1 press conference, Lt. Gen. &#8230; the same briefing, Max Mayfield, National Hurricane Center Director, warns, &#8220;This is a category 5 hurricane, very similar to Hurricane Andrew in the maximum &#8230; [...]<a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://thinkprogress.org/wp-content/plugins/dd-report-comments/report.php?c=645047', 400, 400)"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ooblog &#187; Blog Archive &#187; George III vs. George W.</title>
		<link>http://thinkprogress.org/katrina-timeline/comment-page-2/#comment-641029</link>
		<dc:creator>Ooblog &#187; Blog Archive &#187; George III vs. George W.</dc:creator>
		<pubDate>Mon, 26 Jun 2006 05:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://thinkprogress.org/1767/#comment-641029</guid>
		<description>[...] George Bush ignored the destruction of New Orleans by hurricane Katrina, posing for photo-ops and sharing cake with John McCain after being notified of the levee breech. [...]</description>
		<content:encoded><![CDATA[<p>[...] George Bush ignored the destruction of New Orleans by hurricane Katrina, posing for photo-ops and sharing cake with John McCain after being notified of the levee breech. [...]<a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://thinkprogress.org/wp-content/plugins/dd-report-comments/report.php?c=641029', 400, 400)"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hurricane Katrina Base Map - My Place</title>
		<link>http://thinkprogress.org/katrina-timeline/comment-page-2/#comment-637625</link>
		<dc:creator>Hurricane Katrina Base Map - My Place</dc:creator>
		<pubDate>Sat, 24 Jun 2006 00:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://thinkprogress.org/1767/#comment-637625</guid>
		<description>[...] Think Progress &#8221; KATRINA TIMELINE KATRINA TIMELINE. Comment on the timeline here. GULF COAST STATES REQUEST TROOP ASSISTANCE FROM PENTAGON: At a 9/1 press conference, Lt. Gen. &#8230; Russel Honor , commander, Joint Task Force Katrina, said that the Gulf States began the process &#8230; FULL AUTHORITY TO RESPOND TO KATRINA: &#8220;Specifically, FEMA is authorized to identify &#8230;  Katrina Relief Stanley Cup Boise Katrina Satellite Pictures Katrina Storm Pictures [...]</description>
		<content:encoded><![CDATA[<p>[...] Think Progress &#8221; KATRINA TIMELINE KATRINA TIMELINE. Comment on the timeline here. GULF COAST STATES REQUEST TROOP ASSISTANCE FROM PENTAGON: At a 9/1 press conference, Lt. Gen. &#8230; Russel Honor , commander, Joint Task Force Katrina, said that the Gulf States began the process &#8230; FULL AUTHORITY TO RESPOND TO KATRINA: &#8220;Specifically, FEMA is authorized to identify &#8230;  Katrina Relief Stanley Cup Boise Katrina Satellite Pictures Katrina Storm Pictures [...]<a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://thinkprogress.org/wp-content/plugins/dd-report-comments/report.php?c=637625', 400, 400)"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katrina &#187; New Orleans mayor orders looting crackdown - Hurricane Watch &#8230;</title>
		<link>http://thinkprogress.org/katrina-timeline/comment-page-2/#comment-633777</link>
		<dc:creator>Katrina &#187; New Orleans mayor orders looting crackdown - Hurricane Watch &#8230;</dc:creator>
		<pubDate>Thu, 22 Jun 2006 06:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://thinkprogress.org/1767/#comment-633777</guid>
		<description>[...] Think Progress KATRINA TIMELINE Russel Honor , commander, Joint Task Force Katrina, said that the Gulf States began the process of requesting additional forces on Friday, 8/26. [DOD] &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Think Progress KATRINA TIMELINE Russel Honor , commander, Joint Task Force Katrina, said that the Gulf States began the process of requesting additional forces on Friday, 8/26. [DOD] &#8230; [...]<a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://thinkprogress.org/wp-content/plugins/dd-report-comments/report.php?c=633777', 400, 400)"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katrina &#187; Think Progress KATRINA TIMELINE</title>
		<link>http://thinkprogress.org/katrina-timeline/comment-page-2/#comment-627853</link>
		<dc:creator>Katrina &#187; Think Progress KATRINA TIMELINE</dc:creator>
		<pubDate>Mon, 19 Jun 2006 10:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://thinkprogress.org/1767/#comment-627853</guid>
		<description>[...] Think Progress KATRINA TIMELINE Russel Honor , commander, Joint Task Force Katrina, said that the Gulf States began the process of requesting additional forces on Friday, 8/26. [DOD] &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Think Progress KATRINA TIMELINE Russel Honor , commander, Joint Task Force Katrina, said that the Gulf States began the process of requesting additional forces on Friday, 8/26. [DOD] &#8230; [...]<a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://thinkprogress.org/wp-content/plugins/dd-report-comments/report.php?c=627853', 400, 400)"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CNN.com - Katrina kills 50 in one Mississippi county - Aug 30, 2005 - My Place</title>
		<link>http://thinkprogress.org/katrina-timeline/comment-page-2/#comment-624588</link>
		<dc:creator>CNN.com - Katrina kills 50 in one Mississippi county - Aug 30, 2005 - My Place</dc:creator>
		<pubDate>Sat, 17 Jun 2006 04:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://thinkprogress.org/1767/#comment-624588</guid>
		<description>[...] Think Progress KATRINA TIMELINE 5AM CDT KATRINA UPGRADED TO CATEGORY 3 HURRICANE [CNN] &#8230; 7AM CDT KATRINA MAKES LANDFALL AS A CATEGORY 4 HURRICANE [CNN] &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Think Progress KATRINA TIMELINE 5AM CDT KATRINA UPGRADED TO CATEGORY 3 HURRICANE [CNN] &#8230; 7AM CDT KATRINA MAKES LANDFALL AS A CATEGORY 4 HURRICANE [CNN] &#8230; [...]<a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://thinkprogress.org/wp-content/plugins/dd-report-comments/report.php?c=624588', 400, 400)"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Red Cross - Preparing Communities for an Emergency and &#8230; - Katrina</title>
		<link>http://thinkprogress.org/katrina-timeline/comment-page-1/#comment-607313</link>
		<dc:creator>American Red Cross - Preparing Communities for an Emergency and &#8230; - Katrina</dc:creator>
		<pubDate>Sat, 10 Jun 2006 21:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://thinkprogress.org/1767/#comment-607313</guid>
		<description>[...] Think Progress KATRINA TIMELINE 5AM CDT KATRINA UPGRADED TO CATEGORY 3 HURRICANE [CNN] &#8230; 7AM CDT KATRINA MAKES LANDFALL AS A CATEGORY 4 HURRICANE [CNN] &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Think Progress KATRINA TIMELINE 5AM CDT KATRINA UPGRADED TO CATEGORY 3 HURRICANE [CNN] &#8230; 7AM CDT KATRINA MAKES LANDFALL AS A CATEGORY 4 HURRICANE [CNN] &#8230; [...]<a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://thinkprogress.org/wp-content/plugins/dd-report-comments/report.php?c=607313', 400, 400)"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katrina &#187; The Survival of New Orleans Weblog</title>
		<link>http://thinkprogress.org/katrina-timeline/comment-page-1/#comment-600998</link>
		<dc:creator>Katrina &#187; The Survival of New Orleans Weblog</dc:creator>
		<pubDate>Thu, 08 Jun 2006 02:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://thinkprogress.org/1767/#comment-600998</guid>
		<description>[...] Think Progress &#8221; KATRINA TIMELINE KATRINA TIMELINE. Comment on the timeline here. GULF COAST STATES REQUEST TROOP ASSISTANCE FROM PENTAGON: At a 9/1 press conference, Lt. Gen. &#8230; Russel Honor , commander, Joint Task Force Katrina, said that the Gulf States began the process &#8230; FULL AUTHORITY TO RESPOND TO KATRINA: &#8220;Specifically, FEMA is authorized to identify &#8230;    Permalink TrackBack [...]</description>
		<content:encoded><![CDATA[<p>[...] Think Progress &#8221; KATRINA TIMELINE KATRINA TIMELINE. Comment on the timeline here. GULF COAST STATES REQUEST TROOP ASSISTANCE FROM PENTAGON: At a 9/1 press conference, Lt. Gen. &#8230; Russel Honor , commander, Joint Task Force Katrina, said that the Gulf States began the process &#8230; FULL AUTHORITY TO RESPOND TO KATRINA: &#8220;Specifically, FEMA is authorized to identify &#8230;    Permalink TrackBack [...]<a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://thinkprogress.org/wp-content/plugins/dd-report-comments/report.php?c=600998', 400, 400)"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brazenly Liberal &#187; Rightwingnutjob of the Week</title>
		<link>http://thinkprogress.org/katrina-timeline/comment-page-1/#comment-595454</link>
		<dc:creator>Brazenly Liberal &#187; Rightwingnutjob of the Week</dc:creator>
		<pubDate>Mon, 05 Jun 2006 14:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://thinkprogress.org/1767/#comment-595454</guid>
		<description>[...] Hurricane Katrina made landfall on a Monday. Atomic bombs were dropped on Hiroshima  on a Monday, too. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hurricane Katrina made landfall on a Monday. Atomic bombs were dropped on Hiroshima  on a Monday, too. [...]<a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://thinkprogress.org/wp-content/plugins/dd-report-comments/report.php?c=595454', 400, 400)"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USA Freedom Corps - Make a Difference. Volunteer. - Katrina Links</title>
		<link>http://thinkprogress.org/katrina-timeline/comment-page-1/#comment-592962</link>
		<dc:creator>USA Freedom Corps - Make a Difference. Volunteer. - Katrina Links</dc:creator>
		<pubDate>Sat, 03 Jun 2006 15:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://thinkprogress.org/1767/#comment-592962</guid>
		<description>[...] Think Progress KATRINA TIMELINE 5AM CDT KATRINA UPGRADED TO CATEGORY 3 HURRICANE [CNN] &#8230; 7AM CDT KATRINA MAKES LANDFALL AS A CATEGORY 4 HURRICANE [CNN] &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Think Progress KATRINA TIMELINE 5AM CDT KATRINA UPGRADED TO CATEGORY 3 HURRICANE [CNN] &#8230; 7AM CDT KATRINA MAKES LANDFALL AS A CATEGORY 4 HURRICANE [CNN] &#8230; [...]<a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://thinkprogress.org/wp-content/plugins/dd-report-comments/report.php?c=592962', 400, 400)"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Think Progress &#8221; KATRINA TIMELINE - Hurricane</title>
		<link>http://thinkprogress.org/katrina-timeline/comment-page-1/#comment-591681</link>
		<dc:creator>Think Progress &#8221; KATRINA TIMELINE - Hurricane</dc:creator>
		<pubDate>Fri, 02 Jun 2006 21:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://thinkprogress.org/1767/#comment-591681</guid>
		<description>[...] Think Progress &#8221; KATRINA TIMELINE KATRINA TIMELINE. Comment on the timeline here. GULF COAST STATES REQUEST TROOP ASSISTANCE FROM PENTAGON: At a 9/1 press conference, Lt. Gen. &#8230; the same briefing, Max Mayfield, National Hurricane Center Director, warns, &#8220;This is a category 5 hurricane, very similar to Hurricane Andrew in the maximum &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Think Progress &#8221; KATRINA TIMELINE KATRINA TIMELINE. Comment on the timeline here. GULF COAST STATES REQUEST TROOP ASSISTANCE FROM PENTAGON: At a 9/1 press conference, Lt. Gen. &#8230; the same briefing, Max Mayfield, National Hurricane Center Director, warns, &#8220;This is a category 5 hurricane, very similar to Hurricane Andrew in the maximum &#8230; [...]<a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://thinkprogress.org/wp-content/plugins/dd-report-comments/report.php?c=591681', 400, 400)"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vja2.net &#187; Blog Archive &#187; Katrina Timeline</title>
		<link>http://thinkprogress.org/katrina-timeline/comment-page-1/#comment-589042</link>
		<dc:creator>vja2.net &#187; Blog Archive &#187; Katrina Timeline</dc:creator>
		<pubDate>Thu, 01 Jun 2006 14:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://thinkprogress.org/1767/#comment-589042</guid>
		<description>[...] Katrina Timeline. [...]</description>
		<content:encoded><![CDATA[<p>[...] Katrina Timeline. [...]<a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://thinkprogress.org/wp-content/plugins/dd-report-comments/report.php?c=589042', 400, 400)"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poll: Katrina Response Inadequate, Public Says Response To Katrina Too Slow; Confidence In Bush Drops - CBS News - Katrina</title>
		<link>http://thinkprogress.org/katrina-timeline/comment-page-1/#comment-583754</link>
		<dc:creator>Poll: Katrina Response Inadequate, Public Says Response To Katrina Too Slow; Confidence In Bush Drops - CBS News - Katrina</dc:creator>
		<pubDate>Tue, 30 May 2006 05:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://thinkprogress.org/1767/#comment-583754</guid>
		<description>[...] Think Progress &#8221; KATRINA TIMELINE KATRINA TIMELINE. Comment on the timeline here. GULF COAST STATES REQUEST TROOP ASSISTANCE FROM PENTAGON: At a 9/1 press conference, Lt. Gen. &#8230; Russel Honor , commander, Joint Task Force Katrina, said that the Gulf States began the process of requesting &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Think Progress &#8221; KATRINA TIMELINE KATRINA TIMELINE. Comment on the timeline here. GULF COAST STATES REQUEST TROOP ASSISTANCE FROM PENTAGON: At a 9/1 press conference, Lt. Gen. &#8230; Russel Honor , commander, Joint Task Force Katrina, said that the Gulf States began the process of requesting &#8230; [...]<a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://thinkprogress.org/wp-content/plugins/dd-report-comments/report.php?c=583754', 400, 400)"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HHS - Hurricane Katrina - Katrina</title>
		<link>http://thinkprogress.org/katrina-timeline/comment-page-1/#comment-567594</link>
		<dc:creator>HHS - Hurricane Katrina - Katrina</dc:creator>
		<pubDate>Mon, 22 May 2006 08:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://thinkprogress.org/1767/#comment-567594</guid>
		<description>[...] Think Progress KATRINA TIMELINE 5AM CDT KATRINA UPGRADED TO CATEGORY 3 HURRICANE [CNN] &#8230; 7AM CDT KATRINA MAKES LANDFALL AS A CATEGORY 4 HURRICANE [CNN] &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Think Progress KATRINA TIMELINE 5AM CDT KATRINA UPGRADED TO CATEGORY 3 HURRICANE [CNN] &#8230; 7AM CDT KATRINA MAKES LANDFALL AS A CATEGORY 4 HURRICANE [CNN] &#8230; [...]<a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://thinkprogress.org/wp-content/plugins/dd-report-comments/report.php?c=567594', 400, 400)"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katrina &#187; Think Progress KATRINA TIMELINE</title>
		<link>http://thinkprogress.org/katrina-timeline/comment-page-1/#comment-561588</link>
		<dc:creator>Katrina &#187; Think Progress KATRINA TIMELINE</dc:creator>
		<pubDate>Thu, 18 May 2006 14:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://thinkprogress.org/1767/#comment-561588</guid>
		<description>[...] Think Progress KATRINA TIMELINE 5AM CDT KATRINA UPGRADED TO CATEGORY 3 HURRICANE [CNN] &#8230; 7AM CDT KATRINA MAKES LANDFALL AS A CATEGORY 4 HURRICANE [CNN] &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Think Progress KATRINA TIMELINE 5AM CDT KATRINA UPGRADED TO CATEGORY 3 HURRICANE [CNN] &#8230; 7AM CDT KATRINA MAKES LANDFALL AS A CATEGORY 4 HURRICANE [CNN] &#8230; [...]<a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://thinkprogress.org/wp-content/plugins/dd-report-comments/report.php?c=561588', 400, 400)"></a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
