<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkProgress &#187; Colorado</title>
	<atom:link href="http://thinkprogress.org/tag/colorado/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkprogress.org</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 17:53:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Colorado Governor John Hickenlooper Now Questions The Existence Of Climate Change</title>
		<link>http://thinkprogress.org/green/2012/02/08/421314/colorado-governor-john-hickenlooper-now-questions-the-existence-of-climate-change/</link>
		<comments>http://thinkprogress.org/green/2012/02/08/421314/colorado-governor-john-hickenlooper-now-questions-the-existence-of-climate-change/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:40:02 +0000</pubDate>
		<dc:creator>Brad Johnson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Climate Change Deniers]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[John Hickenlooper]]></category>

		<guid isPermaLink="false">http://thinkprogress.org/?p=421314</guid>
		<description><![CDATA[Colorado Gov. John Hickenlooper (D-CO), elected in 2010 in one of the states most affected by climate change, now questions whether it is even happening. Hickenlooper told a Denver audience that he wouldn&#8217;t say &#8220;the sky is falling and that climate change is happening,&#8221; the Pueblo Chieftain reports: I’m not going to go out and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thinkprogress.org/wp-content/uploads/2012/02/john_hickenlooper-300x225.jpg" alt="" title="John Hickenlooper" width="300" height="225" class="alignright size-medium wp-image-421402" />Colorado Gov. John Hickenlooper (D-CO), elected in 2010 in one of the states <a href="http://ccsl.iccip.net/climatechangeco.pdf">most affected</a> by climate change, now questions whether it is <a href="http://coloradoindependent.com/112151/colorado-gov-hickenloopers-climate-change-rhetoric-continues-cooling-trend">even happening</a>. Hickenlooper told a Denver audience that he wouldn&#8217;t say &#8220;<a href="http://www.chieftain.com/hickenlooper-talks-energy-water-pensions/article_25f92ef8-4ef1-11e1-a99f-001871e3ce6c.html">the sky is falling</a> and that climate change is happening,&#8221; the Pueblo Chieftain reports:</p>
<blockquote><p><strong>I’m not going to go out and say the sky is falling and that climate change is happening</strong>, but I’m very concerned about the risk of climate change. That many smart people are that worried, that I’d be a fool not to be concerned.”</p></blockquote>
<p>A former geologist, Hickenlooper had expressed skepticism of the overwhelming scientific consensus about global warming at a speech before mining executives during the 2010 campaign. &#8220;<a href="http://www.denverpost.com/recommended/ci_14387411">I don&#8217;t think</a> that the scientific community has decided with certainty that climate change is as catastrophic as so many people think,&#8221; he said.</p>
<p>That year, approximately <a href="http://green.blogs.nytimes.com/2011/02/28/climate-change-takes-toll-on-the-lodgepole-pine/">100,000 spruce trees a day were killed</a> by a spruce beetle infestation spurred by warming temperatures in Colorado.</p>
<p>Also in 2010, ThinkProgress Green interviewed some of Colorado&#8217;s many climate scientists to respond to global warming conspiracy theorist Ken Buck, the Republican candidate for U.S. Senate. &#8220;There is <a href="http://thinkprogress.org/green/2010/10/24/174824/science-v-buck/">no controversy</a> about the role human actions have made to alter the climate system through the emissions of greenhouse gases over the past 150 years,&#8221; Dennis Ojima, chair of Colorado State’s Natural Resource Ecology Laboratory and a senior scholar with the Heinz Center said.</p>
<p>“It’s <a href="http://thinkprogress.org/green/2010/10/24/174824/science-v-buck/">very likely it’s disruptive to anything we’re doing</a> and take for granted at the moment,” Caspar M. Ammann, a scientist at the National Center for Atmospheric Research cautioned. </p>
<p>In 2009, Hickenlooper wasn&#8217;t as scornful of the scientific threat of carbon pollution from fossil fuels, instead calling it “one of the greatest challenges of our time.”  Writing in the forward for “How the West Was Warmed,&#8221; Hickenlooper said that &#8220;the Rocky Mountain region is a showcase for both the most <a href="http://www.amazon.com/How-West-Was-Warmed-Responding/dp/193621802X">immediate and most dramatic impacts of global warming</a>, from the mountain pine beetle epidemic to shrinking glaciers.&#8221;</p>
<p>(HT <a href='http://coloradoindependent.com/112151/colorado-gov-hickenloopers-climate-change-rhetoric-continues-cooling-trend'>Colorado Independent</a>)</p>

	 <div class="post-update"><h5>Update</h5><p class="timestamp"> </p> <p>&#8220;There are many things to admire in Gov. Hickenlooper&#8217;s record of public service,&#8221; Center for American Progress Senior Fellow Tom Kenworthy tells ThinkProgress Green. &#8220;Being resolute on climate change is not one of them. Without decisive leadership and action, Colorado will lose a great deal to climate change. Our forests, our ski industry, our agricultural economy, our coldwater fisheries, our Colorado River lifeblood, all are at risk.&#8221;</p></div>
	 
]]></content:encoded>
			<wfw:commentRss>http://thinkprogress.org/green/2012/02/08/421314/colorado-governor-john-hickenlooper-now-questions-the-existence-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Incredible Shrinking Mitt: Romney&#8217;s 2008 Support Crumbles In Three Key States</title>
		<link>http://thinkprogress.org/politics/2012/02/08/421035/romney-minnesota-colorado-missouri-fail/</link>
		<comments>http://thinkprogress.org/politics/2012/02/08/421035/romney-minnesota-colorado-missouri-fail/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:15:23 +0000</pubDate>
		<dc:creator>Alex Seitz-Wald</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://thinkprogress.org/?p=421035</guid>
		<description><![CDATA[Rick Santorum decisively swept all three primary contests last night, shattering the myth of inevitability that presumed front-runner Mitt Romney has tried to construct. While the vote in Missouri assigned no delegates, the results there and in Colorado and Minnesota nonetheless show a clear refutation of Romney in states that will be battlegrounds in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thinkprogress.org/wp-content/uploads/2012/02/SadMittCol-e1328712718597.jpg" alt="" title="SadMittCol" width="250" height="166" class="alignright size-full wp-image-421181" /> Rick Santorum decisively swept all three primary contests last night, shattering the myth of inevitability that presumed front-runner Mitt Romney has tried to construct. While the vote in Missouri assigned no delegates, the results there and in Colorado and Minnesota nonetheless show a clear refutation of Romney in states that will be battlegrounds in the general election.</p>
<p>But there is even more troubling news for Romney. As ThinkProgress has noted, Republican <a href="http://thinkprogress.org/politics/2012/02/06/419439/sununu-low-turnout-spin/">turnout has been down</a> in virtually every primary so far, suggesting a <a href="http://thinkprogress.org/politics/2012/02/01/416249/last-nights-gop-turnout-in-florida-down-from-2008/">lack of enthusiasm</a> for Romney and the rest of the GOP field. But last night&#8217;s results are far more severe. Turnout was not just down but down tremendously, and in many places, Romney was unable to capture anywhere close to as many votes as he won in 2008. </p>
<p>Romney won Colorado with 60 percent of the vote four years ago, and its <a href="http://fivethirtyeight.blogs.nytimes.com/2012/02/07/the-high-stakes-in-minnesota-colorado-and-missouri/">demographics favored</a> the candidate, but this year, Romney won <a href="http://elections.nytimes.com/2012/primaries/states/colorado">just 34.9 percent</a> of the vote, coming 6 points shy of Santorum. In Minnesota, which Romney won with <a href="http://www.cnn.com/ELECTION/2008/primaries/results/state/#MN">41 percent of the vote in 2008</a>, he won <a href="http://elections.nytimes.com/2012/primaries/states/minnesota">just 16.9 percent</a> last night &#8212; coming in third behind Rep. Ron Paul (R-TX). And in Missouri, Romney was down slightly, from <a href="http://www.cnn.com/ELECTION/2008/primaries/results/state/#val=MO">29 percent</a> in 2008 to 25.3 percent last night. </p>
<p>Looking at the vote totals, instead of percentages, which takes into account voter turnout, the numbers are even worse for Romney, as this graphic produced by ThinkProgress&#8217; Adam Peck shows:</p>
<p><center><a href="http://thinkprogress.org/wp-content/uploads/2012/02/RomneyTurnoutFailMinnColoradoMissouri2.png"><img src="http://thinkprogress.org/wp-content/uploads/2012/02/RomneyTurnoutFailMinnColoradoMissouri2-e1328714087471.png" alt="" title="RomneyTurnoutFailMinnColoradoMissouri2" width="470" height="282" class="aligncenter size-full wp-image-421232" /></a></center></p>
<p>In some places, Romney&#8217;s collapse was even more stunning. As the New York Times&#8217; Nate Silver <a href="http://fivethirtyeight.blogs.nytimes.com/2012/02/07/live-coverage-colorado-minnesota-and-missouri/#h[]">noted</a>, &#8220;Romney&#8217;s stronger areas in [Colorado] were associated with turnout declines of about 20 percent. But turnout was steady or slightly up in places where Rick Santorum did well.&#8221; For instance, in Pueblo County, where turnout was actually up, Romney took just 27 percent of the vote &#8212; <a href="http://fivethirtyeight.blogs.nytimes.com/2012/02/07/live-coverage-colorado-minnesota-and-missouri/#santorum-wins-pueblo-county">a huge drop</a> from the 62 percent he won in 2008. And in the Denver suburbs, which Romney won, he was still way down from 2008. In Douglas County, Romney went from 72 percent in 2008 to 46 percent; in Arapaho County, he went from 66 percent to 45 percent; and in Jeffferson County, he went from 65 percent to 39 percent. </p>
<p>Romney won comfortably in earlier primaries in Florida and Nevada, but only after drowning his competitors in millions of dollars of negative advertising. Romney&#8217;s campaign did not invest heavily in last night&#8217;s primaries, suggesting the candidate may have hard time winning on his own, without spending huge amounts to destory his competition in every state.</p>
<p>The results also seem to confirm the findings of a recent Washington Post/ABC News poll, which showed that the more people learn about Mitt Romney, <a href="http://www.washingtonpost.com/wp-srv/politics/polls/postabcpoll_020412.html">the less they like him</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://thinkprogress.org/politics/2012/02/08/421035/romney-minnesota-colorado-missouri-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memo To Mitt Romney: Even Tea Partiers Know The &#8216;Purpose&#8217; Of Public Lands In Colorado</title>
		<link>http://thinkprogress.org/green/2012/02/03/418586/memo-to-mitt-romney-even-tea-partiers-know-the-purpose-of-public-lands-in-colorado/</link>
		<comments>http://thinkprogress.org/green/2012/02/03/418586/memo-to-mitt-romney-even-tea-partiers-know-the-purpose-of-public-lands-in-colorado/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:00:45 +0000</pubDate>
		<dc:creator>Public Lands Team</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Public Lands]]></category>

		<guid isPermaLink="false">http://thinkprogress.org/?p=418586</guid>
		<description><![CDATA[By Jessica Goad, Manager of Research and Outreach, Center for American Progress Action Fund. This morning ThinkProgress Green reported on Mitt Romney’s statement to the Reno Gazette-Journal that he doesn’t know “what the purpose is” of public lands.  Romney is scheduled to attend a rally in Colorado tomorrow, where recent polling shows Coloradans have a [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Jessica Goad, Manager of Research and Outreach, Center for American Progress Action Fund.</em></p>
<p><img class="alignright size-medium wp-image-418590" title="Maroon Bells" src="http://thinkprogress.org/wp-content/uploads/2012/02/Maroon-Bells1-300x225.jpg" alt="" width="300" height="225" />This morning ThinkProgress Green reported on Mitt Romney’s statement to the Reno Gazette-Journal that he doesn’t know “<a href="http://thinkprogress.org/green/2012/02/03/418141/romney-public-lands/">what the purpose is</a>” of public lands.  Romney is scheduled to attend a <a href="http://blogs.denverpost.com/thespot/2012/02/01/romney-coming-to-colorado-springs-saturday-newt-a-no-show-so-far-in-colorado/57285/">rally in Colorado</a> tomorrow, where recent polling shows Coloradans have a clear sense of what purpose public lands serve in their state.  Here are a few facts to consider:</p>
<blockquote><p><strong>-  Coloradans view public lands as essential to their state’s economy.</strong> A recent poll from the Colorado College State of the Rockies Project found that 93 percent of voters in the state believe that “our national parks, forests, monuments, and wildlife areas are an essential part of Colorado’s economy.”  This includes 75 percent of people who support the Tea Party. [Colorado College, <a href="http://www2.coloradocollege.edu/stateoftherockies/Conservation_West_Survey/CWSOverallData.pdf">1/30/12</a>]</p>
<p><strong>-  Coloradans feel that public lands are essential to their quality of life. </strong>The Colorado College poll also asked whether voters agreed with the statement that “our national parks, forests, monuments, and wildlife areas are an essential part of Colorado’s quality of life.”  The response was overwhelming, with 97 percent of Coloradans agreeing. [Colorado College, <a href="http://www2.coloradocollege.edu/stateoftherockies/Conservation_West_Survey/CWSOverallData.pdf">1/30/12</a>]</p>
<p>-  <strong>Interior Department activities in Colorado leverage $8.3 billion every year</strong>.  This includes oil, gas, mining, recreation, timber, grazing, and other uses.  This number does not include lands managed by the Forest Service and the U.S. Department of Agriculture. [Interior Department, <a href="http://www.doi.gov/ppa/upload/DOI-Econ-Report-6-21-2011.pdf">6/21/11</a>]</p>
<p>-  <strong>Some of America’s most treasured natural places are located on Colorado public lands</strong>. Rocky Mountain National Park, Pikes Peak, Great Sand National Park, Mesa Verde National Park, and the Maroon Bells are just a few of examples of the dozens of places that are protected for all of us to enjoy.  Tourism in Rocky Mountain National Park alone supported nearly 4,000 jobs in 2009. [Headwaters Economics, <a href="http://headwaterseconomics.org/apps-public/nps/impacts/">2011</a>]</p>
<p><strong>-  Recreation opportunities abound on Colorado’s public lands</strong>.  Nearly every ski area in Colorado is on public lands, including <a href="http://www.fs.usda.gov/recarea/whiteriver/recreation/wintersports/recarea/?recid=41417&amp;actid=87">Vail</a>, <a href="http://www.fs.usda.gov/wps/portal/fsinternet/%21ut/p/c4/04_SB8K8xLLM9MSSzPy8xBz9CP0os3gDfxMDT8MwRydLA1cj72BTJw8jAwjQL8h2VAQAzHJMsQ%21%21/?ss=110215&amp;ttype=recarea&amp;recid=40471&amp;actid=89&amp;navtype=BROWSEBYSUBJECT&amp;position=BROWSEBYSUBJECT&amp;navid=110410000000000&amp;pnavid=110000000000000&amp;cid=null&amp;pname=White+River+National+Forest+-+Aspen+Mountain+Ski+Area">Aspen</a>, and <a href="http://www.fs.usda.gov/detail/whiteriver/news-events/?cid=STELPRDB5284258">Breckenridge</a>.  Additionally, families across the state can boat down the <a href="http://www.rivers.gov/wsr-cache-la-poudre.html">Cache la Poudre River</a> (a Wild and Scenic River managed by the Forest Service), see golden eagles at <a href="http://www.nps.gov/colm/naturescience/birds.htm">Colorado National Monument</a>, and can even camp in a Forest Service campground after catching the jams at the world-famous <a href="http://www.bluegrass.com/telluride/camping.html">Telluride Bluegrass Festival</a>.  Recreation on Interior Department lands in Colorado provided $1.3 billion in economic benefits in 2010. [Interior Department, <a href="http://www.doi.gov/ppa/upload/DOI-Econ-Report-6-21-2011.pdf">6/21/11</a>]</p>
<p><strong>-  Outdoor recreation – a $10 billion economy in Colorado – often takes place on public lands</strong>. Tourists travel to Colorado from around the world and country to experience a wide range of outdoor recreation opportunities.  The Outdoor Industry Association found that the active outdoor recreation economy contributes over $10 billion annually to Colorado’s economy and supports 107,000 jobs across the state.  Hiking, climbing, camping, hunting, fishing, and mountain biking are just a few of the outdoor activities enjoyed on public lands. [Outdoor Industry Association, <a href="http://www.outdoorindustry.org/pdf/ColoradoRecEconomy.pdf">2006</a>]</p>
<p><strong>-  Hunting and angling—a $1.8 billion economy in Colorado—often take place on public lands</strong>. Millions of acres in Colorado are open to hunting for game and waterfowl and to fishing for species including cutthroat trout, the official state fish.  The Colorado Division of Wildlife reported that in 2007 hunting and angling provided $1 .8 billion in impacts to the state. [Colorado Division of Wildlife, <a href="http://wildlife.state.co.us/About/Reports/EconomicImpacts/Pages/EconomicImpactsOfOutdoorRecreation.aspx">9/08</a>]</p>
<p>-  <strong>Oil, gas, and minerals from Colorado’s public lands provide $6 billion per year in economic impacts</strong>. Mining and drilling on Interior Department-managed lands in Colorado create a tremendous amount of economic opportunity. [Interior Department, <a href="http://www.doi.gov/ppa/upload/DOI-Econ-Report-6-21-2011.pdf">6/21/11</a>]</p></blockquote>
<p>Romney likes to <a href="http://thinkprogress.org/romm/2012/02/02/416071/video-mitt-romney-sings-america-the-beautiful-would-his-energy-policy-keep-america-beautiful/">sing &#8220;America the Beautiful&#8221;</a> to show his love of the country. He may not know the song was <a href="http://www.harvardsquarelibrary.org/poets/bates.php">inspired by the poetic beauty of Pikes Peak</a>, one of the &#8220;purple mountains majesty&#8221; of Colorado&#8217;s public lands.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkprogress.org/green/2012/02/03/418586/memo-to-mitt-romney-even-tea-partiers-know-the-purpose-of-public-lands-in-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Komen Affiliate Will Continue Providing Grants To Planned Parenthood</title>
		<link>http://thinkprogress.org/health/2012/02/01/416745/denver-komen-affiliate-funds-planned-parenthood/</link>
		<comments>http://thinkprogress.org/health/2012/02/01/416745/denver-komen-affiliate-funds-planned-parenthood/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:10:01 +0000</pubDate>
		<dc:creator>Amanda Peterson Beadle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Planned Parenthood]]></category>
		<category><![CDATA[Susan G. Komen for the Cure]]></category>

		<guid isPermaLink="false">http://thinkprogress.org/?p=416745</guid>
		<description><![CDATA[While the national Susan G. Komen for the Cure foundation announced its organization will no longer partner with Planned Parenthood, the group&#8217;s local affiliate in Denver is breaking from the rest of the Komen organization. The Denver affiliate announced today that the national organization granted it an exception to continue funding Planned Parenthood. &#8220;Now more [...]]]></description>
			<content:encoded><![CDATA[<p>While the national Susan G. Komen for the Cure foundation announced its organization <a href="http://thinkprogress.org/health/2012/01/31/415821/nations-largest-cancer-charity-caves-to-right-wing-pressure-ends-relationship-with-planned-parenthood/">will no longer partner</a> with Planned Parenthood, the group&#8217;s <a href="http://www.thedenverchannel.com/news/30350832/detail.html">local affiliate in Denver</a> is breaking from the rest of the Komen organization. The Denver affiliate announced today that the national organization granted it an exception to continue <a href="http://www.thedenverchannel.com/news/30350832/detail.html">funding</a> Planned Parenthood. &#8220;Now more than ever Komen Denver Metropolitan Affiliate has a responsibility to support the underserved community and we will continue to help ensure that all women have access to quality breast health care,&#8221; the local group <a href="https://www.facebook.com/KomenDenver">wrote</a> on its Facebook page. In 2010, the <a href="http://www.thedenverchannel.com/news/30350832/detail.html">Denver affiliate&#8217;s grant to Planned Parenthood</a> funded breast health and cancer education for 2,264 women, 601 clinical breast exams, and referred and paid for 57 mammograms, officials said. </p>

	 <div class="post-update"><h5>Update</h5><p class="timestamp"> </p> <p>The Connecticut affiliate <a href="http://www.huffingtonpost.com/2012/02/01/susan-g-komen_n_1247262.html?ncid=edlinkusaolp00000003">withdrew its support</a> for the national Susan G. Komen organization, and the group wrote on its Facebook page that it enjoys a great partnership with Planned Parenthood of Southern New England. &#8220;We <a href="https://www.facebook.com/komenct#!/komenct?sk=wall&#038;filter=2">understand, and share, in the frustration</a> around this situation,&#8221; the group wrote. </p></div>
	 
]]></content:encoded>
			<wfw:commentRss>http://thinkprogress.org/health/2012/02/01/416745/denver-komen-affiliate-funds-planned-parenthood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Republicans Push Bill To Allow Guns In Elementary Schools</title>
		<link>http://thinkprogress.org/justice/2012/01/23/408931/colorado-republicans-push-bill-to-allow-guns-in-schools/</link>
		<comments>http://thinkprogress.org/justice/2012/01/23/408931/colorado-republicans-push-bill-to-allow-guns-in-schools/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:50:30 +0000</pubDate>
		<dc:creator>Marie Diamond</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Guns]]></category>

		<guid isPermaLink="false">http://thinkprogress.org/?p=408931</guid>
		<description><![CDATA[Abandoning any pretense that they&#8217;re focused on job creation, Colorado Republicans have clarified their priorities for the new legislative session: guns rights. Specifically, they are doing their best to ensure that citizens have the unfettered ability to carry guns anywhere &#8212; including into elementary, middle, and high schools: Colorado Republicans are reloading previous attempts to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkprogress.org/wp-content/uploads/2012/01/schoolguns.jpg"><img src="http://thinkprogress.org/wp-content/uploads/2012/01/schoolguns.jpg" alt="" title="schoolguns" width="230" height="240" class="alignright size-full wp-image-409399" /></a>Abandoning any pretense that they&#8217;re focused on job creation, Colorado Republicans have clarified their priorities for the new legislative session: guns rights. Specifically, they are doing their best to ensure that citizens have the <a href="http://www.therepublic.com/view/story/97564b9cc6814092a510922a96558039/CO-XGR--Colorado-Gun-Bills/">unfettered ability</a> to carry guns anywhere &#8212; including into elementary, middle, and high schools:</p>
<blockquote><p>Colorado Republicans are reloading previous attempts to expand gun rights, <strong>bringing back legislation that would allow concealed weapons in schools and let businesses use deadly force against intruders</strong>.</p>
<p>Republicans say they want to protect Second Amendment rights, but Democrats accuse them of <strong>straying from the job-creation platform both parties promised to focus on this year</strong>.</p>
<p><strong>A proposal running simultaneously in the House and Senate would allow concealed weapons on school grounds and college campuses</strong> if a person has a permit and another bill would let business owners and employees use deadly force against intruders.</p></blockquote>
<p>Conservatives have twisted school massacres at Columbine and Virginia Tech to argue that there need to be more guns in schools to fight back against armed attacks. Last year <a href="http://www.newsytype.com/4787-states-guns-college-classrooms/">more than a dozen</a> state legislatures took up bills that would allow guns on college campuses &#8212; and some even considered <a href="http://jjie.org/guns-schools-push-allow-concealed-weapons-on-campus/10047">lifting their gun bans at K-12 public schools</a>. Florida <a href="http://www.tampabay.com/blogs/the-buzz-florida-politics/content/guns-campus-bill-discussion-delayed-amid-emotional-scene">suspended discussion</a> of their controversial bill after the emotional testimony of a father whose daughter was killed at Florida State University when another student accidentally discharged a rifle.</p>
<p>Gun control advocates say the presence of guns makes schools <a href="http://www.tampabay.com/blogs/the-buzz-florida-politics/content/guns-campus-bill-discussion-delayed-amid-emotional-scene">much more dangerous</a> and creates a negative learning environment. The chances of <a href="http://www.kwtx.com/home/headlines/Hundreds_Attend_Funeral_For_Texas_Student_Shot_By_Police_136873533.html">tragic accidents</a> and <a href="http://www.foxbusiness.com/personal-finance/2011/02/23/states-consider-allowing-guns-campus/">guns being stolen</a> are also quite high in communal settings. Earlier this month a Texas middle school student was <a href="http://www.kwtx.com/home/headlines/Hundreds_Attend_Funeral_For_Texas_Student_Shot_By_Police_136873533.html">shot to death</a> by police for carrying what turned out to be a pellet gun. </p>
<p>The Colorado legislature is also considering a proposal to <a href="http://www.therepublic.com/view/story/97564b9cc6814092a510922a96558039/CO-XGR--Colorado-Gun-Bills/">eliminate background checks</a> for firearm purchases &#8212; increasing the likelihood that guns will fall into the wrong hands. A recent New York Times <a href="http://thinkprogress.org/justice/2011/11/14/367425/ex-convicts-find-it-hard-to-vote-but-easy-to-get-guns/">investigation</a> revealed that ex-convicts are finding it increasingly easy to get their guns back after being released from prison. Thanks to pro-gun lobbyists and Republican legislatures, even felons with histories of stalking and mental health problems have their gun rights restored without any review by judges &#8212; a trend that jeopardizes public safety and has <a href="http://thinkprogress.org/justice/2011/11/14/367425/ex-convicts-find-it-hard-to-vote-but-easy-to-get-guns/">already cost lives</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://thinkprogress.org/justice/2012/01/23/408931/colorado-republicans-push-bill-to-allow-guns-in-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why LGBT Coloradans Have A Harder Time Obtaining Health Care In Five Graphs</title>
		<link>http://thinkprogress.org/lgbt/2012/01/20/406879/why-lgbt-coloradans-have-a-harder-time-obtaining-health-care-in-five-graphs/</link>
		<comments>http://thinkprogress.org/lgbt/2012/01/20/406879/why-lgbt-coloradans-have-a-harder-time-obtaining-health-care-in-five-graphs/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:25:18 +0000</pubDate>
		<dc:creator>Igor Volsky</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[LGBT Rights]]></category>

		<guid isPermaLink="false">http://thinkprogress.org/?p=406879</guid>
		<description><![CDATA[A new survey of 1,300 LGBT Coloradans finds that the community faces substantial challenges in obtaining access to affordable and timely health care as compared to their heterosexual counterparts. For instance, LGBT respondents &#8220;were more likely to report factors that have been associated with poor health outcomes due to workplace and societal discrimination, family and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.one-colorado.org/news/lgbt-health-report/">A new survey</a> of 1,300 LGBT Coloradans finds that the community faces substantial challenges in obtaining access to affordable and timely health care as compared to their heterosexual counterparts. For instance, LGBT respondents &#8220;were more likely to report factors that have been associated with poor health outcomes due to workplace and societal discrimination, family and social rejection, and minority stress&#8221; and had a harder time finding LGBT-friendly providers or revealing their sexual orientation or gender identity to their provides. &#8220;Transgender/gender non-conforming Coloradans endure even greater challenges to accessing, affording, and receiving quality mental and physical health care when compared to transgender people nationwide,&#8221; the report concluded. </p>
<p>Here are the results <a href="http://www.one-colorado.org/wp-content/uploads/2012/01/OneColorado_HealthSurveyResults.pdf">in five graphs</a>: </p>
<p><center><img src="http://thinkprogress.org/wp-content/uploads/2012/01/PreviewScreenSnapz092.png" alt="" title="PreviewScreenSnapz092" width="582" height="524" class="alignnone size-full wp-image-406937" /></center></p>
<p><center><img src="http://thinkprogress.org/wp-content/uploads/2012/01/PreviewScreenSnapz091.png" alt="" title="PreviewScreenSnapz091" width="594" height="524" class="alignnone size-full wp-image-406939" /></center></p>
<p><center><img src="http://thinkprogress.org/wp-content/uploads/2012/01/PreviewScreenSnapz090.png" alt="" title="PreviewScreenSnapz090" width="594" height="426" class="alignnone size-full wp-image-406942" /></center></p>
<p><center><img src="http://thinkprogress.org/wp-content/uploads/2012/01/PreviewScreenSnapz089.png" alt="" title="PreviewScreenSnapz089" width="586" height="468" class="alignnone size-full wp-image-406946" /></center></p>
<p><center><img src="http://thinkprogress.org/wp-content/uploads/2012/01/Google-ChromeScreenSnapz333.png" alt="" title="Google ChromeScreenSnapz333" width="480" height="432" class="alignnone size-full wp-image-406950" /></center></p>
<p>Read the full report <a href="http://www.one-colorado.org/wp-content/uploads/2012/01/OneColorado_HealthSurveyResults.pdf">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://thinkprogress.org/lgbt/2012/01/20/406879/why-lgbt-coloradans-have-a-harder-time-obtaining-health-care-in-five-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Catholics Ask Church Goers To Oppose Civil Unions</title>
		<link>http://thinkprogress.org/lgbt/2012/01/18/405822/colorado-catholics-ask-church-goers-to-oppose-civil-unions/</link>
		<comments>http://thinkprogress.org/lgbt/2012/01/18/405822/colorado-catholics-ask-church-goers-to-oppose-civil-unions/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:00:13 +0000</pubDate>
		<dc:creator>Igor Volsky</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Civil Unions]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[LGBT Rights]]></category>

		<guid isPermaLink="false">http://thinkprogress.org/?p=405822</guid>
