<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkProgress &#187; Nevada</title>
	<atom:link href="http://thinkprogress.org/tag/nevada/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkprogress.org</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 17:34:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ron Paul Calls For The Elimination Of Public Lands</title>
		<link>http://thinkprogress.org/green/2012/02/07/419895/ron-paul-calls-for-the-elimination-of-public-lands/</link>
		<comments>http://thinkprogress.org/green/2012/02/07/419895/ron-paul-calls-for-the-elimination-of-public-lands/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:46:16 +0000</pubDate>
		<dc:creator>Public Lands Team</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Public Lands]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://thinkprogress.org/?p=419895</guid>
		<description><![CDATA[By Jessica Goad, Manager of Research and Outreach, Center for American Progress Action Fund. During a stop in Elko, Nevada last week, presidential candidate Rep. Ron Paul (R-TX) said that he opposes the federal ownership of any public lands.  After stating that he wanted to disband the U.S. Department of Interior (which manages 500 million [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Jessica Goad, Manager of Research and Outreach, Center for American Progress Action Fund.</em></p>
<p><a href="http://thinkprogress.org/wp-content/uploads/2012/02/Ron-Paul.jpg"><img class="alignright size-full wp-image-419916" title="Ron Paul" src="http://thinkprogress.org/wp-content/uploads/2012/02/Ron-Paul.jpg" alt="" width="260" height="194" /></a>During a stop in Elko, Nevada last week, presidential candidate Rep. Ron Paul (R-TX) said that he opposes the federal ownership of any public lands.  After stating that he wanted to <a href="http://magicvalley.com/news/local/state-and-regional/ron-paul-rallies-voters-from-idaho-nevada-in-elko/article_f3aaa84a-7a41-517b-a3d0-61918b7e9984.html">disband the U.S. Department of Interior</a> (which manages <a href="http://www.doi.gov/pmb/osdbu/upload/dbwdoi.pdf">500 million acres</a> of surface land including <a href="http://www.doi.gov/ppa/upload/DOI-Econ-Report-6-21-2011.pdf">nearly 400 national parks</a>), he responded to a question about a travel management plan in a national forest by <a href="http://www.youtube.com/watch?v=zVtZ5zsueMY">stating</a>:</p>
<blockquote><p>Paul:  <strong>I want as much federal land to be turned over to the state as possible</strong>—the regulatory approach to tell people how to do and what to say.  So I was essentially other than the other members of Congress from this state &#8212; I very early on opposed the dumping of nuclear waste in Nevada, so I want the state to make a decision—</p>
<p>Questioner:  This plan pertains to using ATVs and things like that on federal land.</p>
<p>Paul:  Well, I’d be opposed to that.  I don’t want the federal government dictating to Nevada, period.  <strong>I’d rather see the land owned and controlled by the states</strong>.</p></blockquote>
<p>Watch it:</p>
<p><center><iframe width="400" height="260" src="http://www.youtube.com/embed/eO3xOPZsGfg" frameborder="0" allowfullscreen></iframe></center></p>
<p>This is not the first time Paul has called for public lands to be turned over to states or private entities.  In October he told the Western Republican Leadership Conference that public lands “should be returned to the states and then for the best parts <a href="http://thinkprogress.org/green/2011/10/21/349536/ron-paul-public-lands/">sold off to private owners</a>.”</p>
<p>The existence of public lands managed by the federal government is actually provided for in the <a href="http://press-pubs.uchicago.edu/founders/tocs/a4_3_2.html">Property Clause</a> of the Constitution which states: “Congress shall have Power to dispose of and make all needful Rules and Regulations respecting the Territory or other Property belonging to the United States, and nothing in this Constitution shall be so construed as to Prejudice any Claims of the United States, or of any particular State.”</p>
<p>Our federal public lands are important assets for many reasons.  Interior Department lands alone provided <a href="http://www.doi.gov/ppa/upload/DOI-Econ-Report-6-21-2011.pdf">$363 billion in economic activity</a> in 2010, some of which goes to states and counties.  Indeed federal lands in Nevada pumped<a href="http://thinkprogress.org/green/2012/02/03/418141/romney-public-lands/"> $1 billion</a> into the state’s economy in 2010.</p>
<p>Additionally, public lands are managed for the public good.   They are owned by every single American, and are places we all can go to picnic, hike, fish, and get outside with our families.  They also provide important benefits like clean air and clean water.</p>
<p>Perhaps most importantly, public lands are protected so they can be enjoyed for future generations.  Just imagine what the Grand Canyon would have been like if mining interests and the Arizona Territory had <a href="http://www.nytimes.com/2011/10/31/opinion/the-grand-canyon-and-mining.html">had their way in 1903</a> and mined it rather than preserved it.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkprogress.org/green/2012/02/07/419895/ron-paul-calls-for-the-elimination-of-public-lands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Campaign Spins Low Turn Out: Voters Staying At Home Secretly Support Romney</title>
		<link>http://thinkprogress.org/politics/2012/02/06/419439/sununu-low-turnout-spin/</link>
		<comments>http://thinkprogress.org/politics/2012/02/06/419439/sununu-low-turnout-spin/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:10:27 +0000</pubDate>
		<dc:creator>Adam Peck</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[John Sununu]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Nevada]]></category>

		<guid isPermaLink="false">http://thinkprogress.org/?p=419439</guid>
		<description><![CDATA[With just 33,000 voters showing up to the Nevada caucuses on Saturday, Republicans may be quietly concerned about a lack of enthusiasm for their candidates &#8212; and especially front-runner Mitt Romney &#8212; after another primary state produces lower-than-expected turnout. But not former New Hampshire governor John Sununu. The Romney campaign surrogate appeared on MSNBC this [...]]]></description>
			<content:encoded><![CDATA[<p>With just <a href="http://politicalticker.blogs.cnn.com/2012/02/06/romney-tops-50-in-final-nevada-tally/">33,000</a> voters showing up to the Nevada caucuses on Saturday, Republicans may be quietly concerned about a lack of enthusiasm for their candidates &#8212; and especially front-runner Mitt Romney &#8212; after another primary state produces lower-than-expected turnout. </p>
<p>But not former New Hampshire governor John Sununu. The Romney campaign surrogate appeared on MSNBC this morning and offered a novel interpretation of the low figures:</p>
<blockquote><p>SUNUNU: In an odd sense when turnout is down, contrary to what you are hearing, <strong>people are satisfied with the winning and the candidate that’s winning</strong>. They are satisfied with Mitt Romney.</p></blockquote>
<p>Watch it:</p>
<p><center><iframe width="400" height="260" src="http://www.youtube.com/embed/D8wQ5waK0kY" frameborder="0" allowfullscreen></iframe></center></p>
<p>In fact, <a href="http://www.washingtonpost.com/wp-srv/politics/polls/postabcpoll_020412.html">a new poll</a> out today shows that the more voters are learning about Romney, the less they like him.</p>
<p>Nevada Republican Party Chairwoman Amy Tarkanian <a href="http://www.lasvegassun.com/news/2012/feb/04/economic-woes-anti-obama-sentiment-fail-draw-large/">initially predicted</a> as many as 70,000 Nevadans would participate in this year’s caucus, but final results show that fewer than half as many actually turned out. The 33,000 figure is not only lower than expectations, but more than 10,000 fewer than participated in Nevada&#8217;s caucus in 2008. And even though Romney topped 50 percent of the vote for the first time in this primary season in the sate, his vote total was more than 25 percent lower than it was in 2008, and his percentage of the vote fell slightly as well.</p>
<p>The results in Nevada mark the third Republican primary so far where turnout has been below 2008 levels. In a year where Republicans are counting on high enthusiasm to defeat President Obama, that&#8217;s not a good sign for the eventual nominee. In Florida, <a href="http://thinkprogress.org/politics/2012/02/01/416249/last-nights-gop-turnout-in-florida-down-from-2008/">turnout dipped 14 percent</a>, and in New Hampshire, which has an open primary, turnout among registered Republicans <a href="http://campaign2012.washingtonexaminer.com/blogs/beltway-confidential/nh-turnout-dropped-16-among-actual-republicans/307181">fell 16 percent</a>:</p>
<p><a href="http://thinkprogress.org/wp-content/uploads/2012/02/turnout-01.png"><img src="http://thinkprogress.org/wp-content/uploads/2012/02/turnout-01.png" alt="" title="2012 GOP Turnout" width="501" height="314" class="aligncenter size-full wp-image-419518" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkprogress.org/politics/2012/02/06/419439/sununu-low-turnout-spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look At Nevada&#8217;s Housing Crisis One Day Before The Republican Caucus</title>
		<link>http://thinkprogress.org/economy/2012/02/03/418256/nevada-housing-crisis-gop-caucus/</link>
		<comments>http://thinkprogress.org/economy/2012/02/03/418256/nevada-housing-crisis-gop-caucus/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:55:43 +0000</pubDate>
		<dc:creator>Travis Waldron</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Nevada]]></category>

		<guid isPermaLink="false">http://thinkprogress.org/?p=418256</guid>
		<description><![CDATA[Nowhere in America has the housing crisis hit harder than Nevada, the site of the next step in the Republican Party&#8217;s 2012 presidential nomination contest. While the issue of housing might be foremost in the minds of Nevadans, they have heard strikingly little from the GOP&#8217;s leading candidates. Former Massachusetts Gov. Mitt Romney (R), for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thinkprogress.org/wp-content/uploads/2012/02/foreclosure1.jpg" alt="" title="foreclosure" width="266" height="200" class="alignright size-full wp-image-418529" />Nowhere in America has the housing crisis hit harder than Nevada, the site of the next step in the Republican Party&#8217;s 2012 presidential nomination contest. While the issue of housing might be foremost in the minds of Nevadans, they have heard strikingly little from the GOP&#8217;s leading candidates. </p>
<p>Former Massachusetts Gov. Mitt Romney (R), for instance, told Nevadans that they shouldn&#8217;t try to <a href="http://thinkprogress.org/economy/2011/10/18/346975/romney-dont-stop-foreclosures/">stop the foreclosure process</a> in October, a statement that earned a <a href="http://thinkprogress.org/economy/2011/10/20/349450/sandoval-mortgage-foreclosure-romney/">strong rebuke</a> from Gov. Brian Sandoval (R) and <a href="http://thinkprogress.org/economy/2011/10/20/349389/more-nevada-gop-romney-housing/">other state Republicans</a>. After seemingly <a href="http://thinkprogress.org/economy/2012/01/23/408985/romney-reverses-housing-foreclosures/">changing his position</a> on housing in Florida, another state that has been ravaged by foreclosures and falling home prices, Romney has mostly avoided the subject since coming to Nevada. </p>
<p>Letting &#8220;<a href="http://thinkprogress.org/economy/2011/11/10/366106/gop-candidates-housing/">markets work</a>,&#8221; however, isn&#8217;t likely to help the Nevadans who are struggling to deal with falling home prices, high foreclosure rates, and underwater mortgages. With that in mind, here&#8217;s a look at just how hard the housing crisis has hit the state:</p>
<blockquote><p><strong>60</strong>: Consecutive months that Nevada has <a href="http://www.cnn.com/2012/02/03/politics/nevada-housing-plight/index.html">led the nation</a> in foreclosures. </p>
<p><strong>177</strong>: One in every 177 Nevada homes was <a href="http://www.realtytrac.com/trendcenter/nv-trend.html">in foreclosure</a> in December 2011. Nationally, <a href="http://www.realtytrac.com/trendcenter/trend.html">1 of every 634</a> homes is in foreclosure.</p>
<p><strong>58</strong>: Percent of Nevada homeowners that <a href="http://money.cnn.com/2012/02/03/news/economy/Nevada_economy/?source=cnn_bin">are underwater</a> &#8212; meaning they owe more than their home is worth. The national average is 22.1 percent.</p>
<p><strong>10.6</strong>: Percent <a href="http://www.worldpropertychannel.com/north-america-residential-news/declining-home-prices-corelogic-december-home-price-index-hpi-distressed-home-sales-reo-sales-short-sales-home-foreclosures-median-home-prices-5261.php">drop in Nevada home prices</a> in 2011, the second-worst rate in the nation.</p>
<p><strong>167,000</strong>: Number of <a href="http://www.totalmortgage.com/blog/mortgage-rates/1-in-7-nevada-homes-vacant-as-foreclosure-negative-equity-continue-to-batter-market/10985">vacant Nevada homes</a>. The rate of vacancies, about 1-in-7, has doubled since 2000.</p>
<p><strong>1</strong>: Las Vegas&#8217; rank among the worst cities for foreclosures. One of every 150 Las Vegas homes is in foreclosure, the <a href="http://www.cnn.com/2012/02/03/politics/nevada-housing-plight/index.html">highest rate</a> in the nation. Two-thirds of the city&#8217;s homeowners are underwater.</p>
<p><strong>9.1</strong>: Percent <a href="http://money.cnn.com/2012/02/03/news/economy/Nevada_economy/?source=cnn_bin">drop in Las Vegas home values</a> since November 2010, the second-worst performance of the 20 cities surveyed by Case Shiller and Standard &#038; Poor&#8217;s. </p>
<p><strong>70</strong>: Percent of <a href="http://www.cnn.com/2012/02/03/politics/nevada-housing-plight/index.html">homes in foreclosure</a> in one Summerlin, Nevada ZIP code, according to local real estate agents.</p>
<p><strong>89031</strong>: The North Las Vegas ZIP code that is the worst in the nation for foreclosures. The five worst ZIP codes for foreclosures are <a href="http://money.cnn.com/2012/01/23/real_estate/foreclosure_zip_codes/index.htm">all in Las Vegas</a>. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thinkprogress.org/economy/2012/02/03/418256/nevada-housing-crisis-gop-caucus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney To Nevadans:  I Don’t Know ‘What The Purpose Is’ Of Public Lands (Hint: They Pump $1 Billion Into the State Economy)</title>
		<link>http://thinkprogress.org/green/2012/02/03/418141/romney-public-lands/</link>
		<comments>http://thinkprogress.org/green/2012/02/03/418141/romney-public-lands/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:15:35 +0000</pubDate>
		<dc:creator>Public Lands Team</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Public Lands]]></category>

		<guid isPermaLink="false">http://thinkprogress.org/?p=418141</guid>
		<description><![CDATA[By Jessica Goad, Manager of Research and Outreach, Center for American Progress Action Fund. Former Massachusetts governor Mitt Romney likes to sing about America the beautiful, but he mainly seems interested in mining it. In an interview with the editorial board of the Reno Gazette-Journal last night, Mitt Romney expressed his ignorance of why the [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Jessica Goad, Manager of Research and Outreach, Center for American Progress Action Fund. </em></p>
<p><img class="alignright size-medium wp-image-418156" title="Romney" src="http://thinkprogress.org/wp-content/uploads/2012/02/Romney-300x225.jpg" alt="" width="300" height="225" />Former Massachusetts governor Mitt Romney likes to <a href='http://thinkprogress.org/romm/2012/02/02/416071/video-mitt-romney-sings-america-the-beautiful-would-his-energy-policy-keep-america-beautiful/'>sing about America the beautiful</a>, but he mainly seems interested in mining it.</p>
<p>In an <a href="http://www.rgj.com/article/20120202/NEWS19/120202026/1459">interview</a> with the editorial board of the Reno Gazette-Journal last night, Mitt Romney expressed his ignorance of why the United States owns and manages approximately <a href="http://www.nytimes.com/2007/12/03/us/03lands.html?pagewanted=all">80 percent of Nevada</a>&#8216;s land, most of it uninhabitable mountains and desert.  In response to a question about whether he would sell public lands back to the state, Romney stated that that “I haven’t studied it, what the purpose is of the land”:</p>
<blockquote><p>I don’t know the reason that the federal government owns such a large share of Nevada.  And when I was in Utah at the Olympics there I heard a similar refrain there.  What they were concerned about was that the government would step in and say, &#8220;We&#8217;re taking this&#8221; &#8212; which by the way has extraordinary coal reserves &#8212; &#8220;and we&#8217;re not going to let you develop these coal reserves.&#8221;  I mean, it drove the people nuts.  Unless there’s a valid, and legitimate, and compelling governmental purpose, <strong>I don’t know why the government owns so much of this land</strong>.  </p>
<p><strong>So I haven&#8217;t studied it, what the purpose is of the land</strong>, so I don’t want to say, &#8220;Oh, I’m about to hand it over.&#8221; But where <strong>government ownership of land is designed to satisfy, let’s say, the most extreme environmentalists, from keeping a population from developing their coal, their gold, their other resources</strong> for the benefit of the state, <strong>I would find that to be unacceptable</strong>.</p></blockquote>
<p>Romney’s statement stands in stark contrast to the conservative tradition of knowing the value of protecting the lands that belong to all of us places for future generations.  Teddy Roosevelt, the great Republican conservationist, once said, “Conservation is a great moral issue, for it involves the <a href="http://www.rep.org/quotes.html">patriotic duty</a> of insuring the safety and continuance of the nation.”</p>
<p>Public lands in Nevada – and other western states—actually provide an enormous economic boost and sustain hundreds of thousands of jobs.  Indeed, recent Interior Department statistics show that federally managed public lands in Nevada provided over <a href="http://www.doi.gov/ppa/upload/DOI-Econ-Report-6-21-2011.pdf">$1 billion in economic impacts and supported 13,311 jobs</a> in 2010 (and this statistic doesn’t even include the economic impacts of Forest Service lands, managed by the Department of Agriculture).  Recreation, energy and minerals, and grazing and timber all play a part in the economic effects that public lands provide to Nevada.  Activities like skiing at Lake Tahoe, boating at Lake Mead, and hiking at Great Basin National Park all take place on public lands.</p>
<p>Even Romney himself once <a href="http://articles.boston.com/2011-12-30/nation/30567894_1_mitt-romney-national-anthem-general-election-strategy/2">mentioned</a> on the campaign trail that when on vacations with his family when he was young “we went from national park to national park.  And they [my parents] were teaching me to fall in love with America.”</p>
<p>He might want to have a better answer about the purpose and value of public lands before he <a href="http://blogs.denverpost.com/thespot/2012/02/01/romney-coming-to-colorado-springs-saturday-newt-a-no-show-so-far-in-colorado/57285/">arrives in Colorado tomorrow</a>.  A recent poll from the Colorado College State of the Rockies Project found that 93 percent of Colorado voters agreed that &#8220;Our national parks, forests, monuments, and wildlife areas are an <a href="http://www2.coloradocollege.edu/stateoftherockies/Conservation_West_Survey/CWSOverallData.pdf">essential part of Colorado&#8217;s economy</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkprogress.org/green/2012/02/03/418141/romney-public-lands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico Republicans Push Voter ID Requirement In The New Year</title>
		<link>http://thinkprogress.org/justice/2012/01/04/397530/new-mexico-republicans-push-voter-id-requirement-in-the-new-year/</link>
		<comments>http://thinkprogress.org/justice/2012/01/04/397530/new-mexico-republicans-push-voter-id-requirement-in-the-new-year/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:00:18 +0000</pubDate>
		<dc:creator>Tanya Somanader</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Voter ID]]></category>

		<guid isPermaLink="false">http://thinkprogress.org/?p=397530</guid>
		<description><![CDATA[New Mexico Secretary of State Dianna Duran (R) is opening the new year with a push for a voter ID bill requiring citizens to provide photo identification in order to vote. Duran, the first Republican to become New Mexico&#8217;s secretary of state in 80 years, secured Gov. Susana Martinez&#8217;s (R) agreement to allow the measure [...]]]></description>
			<content:encoded><![CDATA[<p>New Mexico Secretary of State Dianna Duran (R) is opening the new year with <a href="http://www.santafenewmexican.com/Local%20News/Lawmakers-to-consider-voter-ID-requirement">a push for a voter ID bill</a> requiring citizens to provide photo identification in order to vote. Duran, the first Republican to become New Mexico&#8217;s secretary of state in 80 years, secured Gov. Susana Martinez&#8217;s (R) agreement to allow the measure to be considered in the new 30-day session. Arguing that undocumented immigrants are &#8220;registering and actually voting in New Mexico elections,&#8221; Duran originally insisted that at least 117 noncitizens had registered to vote, with many casting ballots. However, Duran changed her tune in November, issuing a report stating that &#8220;only 19 illegal immigrants had actually voted. And some of these, the report said, might have obtained citizenship by the time they registered to vote.&#8221; Nonetheless, Duran and Republican lawmakers continue to insist that a voter ID bill is necessary to protect against voter fraud. </p>
]]></content:encoded>
			<wfw:commentRss>http://thinkprogress.org/justice/2012/01/04/397530/new-mexico-republicans-push-voter-id-requirement-in-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Judge Clarifies Personhood Ballot Intiative To Ensure Voters Know It Could Ban Birth Control</title>
		<link>http://thinkprogress.org/justice/2011/12/20/392598/nevada-judge-clarifies-personhood-ballot-intiative-to-ensure-voters-know-it-could-ban-birth-control/</link>
		<comments>http://thinkprogress.org/justice/2011/12/20/392598/nevada-judge-clarifies-personhood-ballot-intiative-to-ensure-voters-know-it-could-ban-birth-control/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:50:52 +0000</pubDate>
		<dc:creator>Tanya Somanader</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Personhood]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://thinkprogress.org/?p=392598</guid>
		<description><![CDATA[Nevada District Court Judge James E. Wilson rewrote the state&#8217;s personhood ballot initiative yesterday &#8220;to make clear it is designed to ban all abortions including in cases of rape or incest and other vital women&#8217;s health services by granting legal protections to fertilized eggs, embryos and fetuses.&#8221; The clarification was necessary, Wilson ruled, to ensure [...]]]></description>
			<content:encoded><![CDATA[<p>Nevada District Court Judge James E. Wilson rewrote the state&#8217;s personhood ballot initiative yesterday &#8220;to make clear it is designed to ban all abortions including in cases of rape or incest and other vital women&#8217;s health services by granting legal protections to fertilized eggs, embryos and fetuses.&#8221; The <a href="http://www.aclu.org/reproductive-freedom/nevada-judge-rules-dangerous-personhood-ballot-initiative-misleading">clarification was necessary</a>, Wilson ruled, to ensure that voters know &#8220;if the initiative passes it will affect various areas including common birth control methods, the treatment of ectopic pregnancy, in vitro fertilization treatment and stem cell research.&#8221; As the ACLU noted, Nevada&#8217;s anti-choice activists &#8220;were trying to hide the ball&#8221; by not clearly stating that birth control and other women&#8217;s health services would be affected by this extreme bill &#8212; a chief reason the Mississippi personhood initiative <a href="http://thinkprogress.org/politics/2011/11/08/364674/mississippi-voters-reject-personhood-amendment/">failed</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://thinkprogress.org/justice/2011/12/20/392598/nevada-judge-clarifies-personhood-ballot-intiative-to-ensure-voters-know-it-could-ban-birth-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California, Nevada AGs Launch Joint Investigation Into Foreclosure Fraud</title>
		<link>http://thinkprogress.org/economy/2011/12/06/383224/california-nevada-foreclosure-investigation/</link>
		<comments>http://thinkprogress.org/economy/2011/12/06/383224/california-nevada-foreclosure-investigation/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:30:13 +0000</pubDate>
		<dc:creator>Travis Waldron</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Nevada]]></category>

		<guid isPermaLink="false">http://thinkprogress.org/?p=383224</guid>
		<description><![CDATA[The attorneys general of California and Nevada &#8212; two of the states hit hardest by the housing crisis that spawned the Great Recession &#8212; are launching a joint investigation to assist homeowners who have been victims of foreclosure fraud and abuse, they announced today. Nevada had the highest foreclosure rate in the nation in 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>The attorneys general of California and Nevada &#8212; two of the states hit hardest by the housing crisis that spawned the Great Recession &#8212; are <a href="http://oag.ca.gov/news/press_release?id=2590">launching a joint investigation</a> to assist homeowners who have been victims of foreclosure fraud and abuse, they announced today. Nevada had the highest foreclosure rate in the nation in 2010 (9.4 percent), while California had the highest foreclosure total, with more than 569,000 filings. The two states also had the highest rates in October 2011, the last month for which data is available. &#8220;The mortgage crisis is a law enforcement matter, and we will prosecute to hold accountable those who are responsible and also protect the homeowners who are targeted for fraud,&#8221; California AG Kamala Harris (D) said in a statement. </p>
]]></content:encoded>
			<wfw:commentRss>http://thinkprogress.org/economy/2011/12/06/383224/california-nevada-foreclosure-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Attorney General Announces Indictments Related To &#8216;Robo-Signing&#8217;</title>
		<link>http://thinkprogress.org/economy/2011/11/17/371674/nevada-attorney-general-announces-indictments-related-to-robo-signing/</link>
		<comments>http://thinkprogress.org/economy/2011/11/17/371674/nevada-attorney-general-announces-indictments-related-to-robo-signing/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:30:50 +0000</pubDate>
		<dc:creator>Zaid Jilani</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Nevada]]></category>

		<guid isPermaLink="false">http://thinkprogress.org/?p=371674</guid>
		<description><![CDATA[Today, Nevada Attorney General Catherine Cortez Masto announced indictments in a huge robo-signing scandal in Clark County, Nevada. The indictment is against &#8220;two title officers, Gary Trafford and Gerri Sheppard, who directed and supervised a robo-signing scheme which resulted in the filing of tens of thousands of fraudulent documents with the Clark County Recorder’s Office [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Nevada Attorney General Catherine Cortez Masto announced indictments in a huge robo-signing scandal in Clark County, Nevada. The indictment is against &#8220;<a href="http://www.ritholtz.com/blog/2011/11/nevada-attorney-general-robo-signing-indictments/?utm_source=dlvr.it&#038;utm_medium=twitter">two title officers</a>, Gary Trafford and Gerri Sheppard, who directed and supervised a robo-signing scheme which resulted in the filing of tens of thousands of fraudulent documents with the Clark County Recorder’s Office between 2005 and 2008.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://thinkprogress.org/economy/2011/11/17/371674/nevada-attorney-general-announces-indictments-related-to-robo-signing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Nevada Republicans Hit Romney For Saying The Government Shouldn&#8217;t Try To Prevent Foreclosures</title>
		<link>http://thinkprogress.org/economy/2011/10/20/349389/more-nevada-gop-romney-housing/</link>
		<comments>http://thinkprogress.org/economy/2011/10/20/349389/more-nevada-gop-romney-housing/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:30:12 +0000</pubDate>
		<dc:creator>Marie Diamond</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Nevada]]></category>

		<guid isPermaLink="false">http://thinkprogress.org/?p=349389</guid>
		<description><![CDATA[On Tuesday, the GOP presidential contenders squared off for a debate in Nevada, the state with both the highest unemployment and highest foreclosure rates in the country. More than 80 percent of Nevada homeowners are underwater, owing more on their mortgage than their home is worth. But before the debate, Mitt Romney told the Las [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_349712" class="wp-caption alignright" style="width: 234px"><img src="http://thinkprogress.org/wp-content/uploads/2011/10/romneyhouses1020.jpg" alt="" title="" width="224" height="229" class="size-full wp-image-349712" /><p class="wp-caption-text">Romney, who&#039;s owned several mansions, has trouble grasping the foreclosure crisis.</p></div>
<p>On Tuesday, the GOP presidential contenders squared off for a debate in Nevada, the state with both the <a href="http://www.bls.gov/news.release/laus.nr0.htm">highest unemployment</a> and <a href="http://www.homefinder.com/news/real-estate/2011/09/15/nevada-leads-country-in-foreclosure-rate-for-56th-straight-month-despite-decreases/">highest foreclosure</a> rates in the country. More than <a href="http://www.lasvegassun.com/news/2011/oct/17/national-media-here-debate-should-look-big-story/">80 percent</a> of Nevada homeowners are underwater, owing more on their mortgage than their home is worth. </p>
